Allynne Noelle
8 published ballet competition results. Competitions: YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2021 | YAGP, Winston Salem, NC | |||
| 2020 | YAGP, Chicago, IL (Feb) | |||
| 2020 | YAGP, Indianapolis, IN | |||
| 2019 | YAGP, Indianapolis, IN | |||
| YAGP | ||||
| YAGP | ||||
| YAGP | ||||
| YAGP |
8 published ballet competition results. Competitions: YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2021 | YAGP, Winston Salem, NC | |||
| 2020 | YAGP, Chicago, IL (Feb) | |||
| 2020 | YAGP, Indianapolis, IN | |||
| 2019 | YAGP, Indianapolis, IN | |||
| YAGP | ||||
| YAGP | ||||
| YAGP | ||||
| YAGP |