Brooklyn Mack
23 published ballet competition results. Trains at Columbia Classical Ballet, SC, The Kirov Academy, Washington, D.C., Universal Ballet Academy, Washington DC. Competitions: Helsinki IBC, USA IBC, Varna IBC, Valentina Kozlova International Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2012 | Varna IBC, Varna, Bulgaria | Gold Medal | ||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | Gold Medal (Male) | ||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2011 | Valentina Kozlova International Ballet Competition, Boston, MA | Bronze Medal (Male) | ||
| 2011 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2011 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2009 | Helsinki IBC, Helsinki, Finland | 2nd Prize | ||
| 2006 | USA IBC, Jackson, Mississippi | Silver | ||
| 2006 | USA IBC, Jackson, Mississippi | Senior Silver | ||
| 2004 | YAGP, New York City, NY | Outstanding Contemporary Performance Award | Universal Ballet Academy, Washington DC | |
| 2004 | YAGP, New York City, NY | Top 12 | Universal Ballet Academy, Washington DC | |
| 2004 | YAGP, New York City | Top 12 | Universal Ballet Academy, Washington DC | |
| 2004 | YAGP, New York City | |||
| 2003 | YAGP, New York City, NY | Top 6 | ||
| 2003 | YAGP, New York City | Top 6 | ||
| 2002 | YAGP, New York City, NY | 3rd Place | The Kirov Academy, Washington, D.C. | |
| 2002 | YAGP, New York City | 3rd Place | The Kirov Academy, Washington, D.C. | |
| 2002 | YAGP, New York City, NY | 3rd Place (Men) | The Kirov Academy, Washington, D.C. | |
| 2000 | YAGP, Boca Raton, FL | Best Male Dancer Award | Columbia Classical Ballet, SC | |
| 2000 | YAGP, Boca Raton, FL | |||
| Valentina Kozlova International Ballet Competition, New York City, NY |