Davi Chagas
16 published ballet competition results. Trains at Balletarrj Escola De Danca, Balletarrj Escola de Danca. Competitions: Valentina Kozlova International Ballet Competition, World Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2017 | World Ballet Competition, Orlando, Florida, USA | Top 10 Finalist | Balletarrj Escola de Danca | |
| 2017 | World Ballet Competition, Orlando, Florida, USA | Bronze Medal | ||
| 2017 | World Ballet Competition, São Paulo, Brazil (WBC Open) | Overall Top 12 | ||
| 2017 | World Ballet Competition, São Paulo, Brazil (WBC Open) | Silver Medal (Male) | ||
| 2017 | World Ballet Competition, São Paulo, Brazil (WBC Open) | Silver Medal (Male) | ||
| 2017 | World Ballet Competition, São Paulo, Brazil (WBC Open) | Invited to WBC 2018 Finals | ||
| 2017 | World Ballet Competition, São Paulo, Brazil (WBC Open) | |||
| 2016 | World Ballet Competition, Orlando, Florida, USA | Top 10 | Balletarrj Escola De Danca | |
| 2016 | World Ballet Competition, Orlando, Florida, USA | Bronze Medal | Balletarrj Escola de Danca | |
| 2015 | World Ballet Competition, Orlando, Florida, USA | Special Mention | ||
| 2015 | World Ballet Competition, Orlando, Florida, USA | Bronze Medal | ||
| 2013 | World Ballet Competition, Orlando, Florida, USA | Silver Medalist | ||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2012 | YAGP, New York City | Bronze Medal | Balletarrj Escola de Danca | |
| Valentina Kozlova International Ballet Competition, New York City, NY |