Hannah Park
16 published ballet competition results. Trains at Turning Pointe Dance Studio, Turning Pointe Dance Studio, MA. Competitions: Universal Ballet Competition, Valentina Kozlova International Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2026 | YAGP, Boston-Worcester, MA | Top 24 | Turning Pointe Dance Studio, MA | |
| 2025 | Universal Ballet Competition, Boston, MA | MORNING HAS BROKEN | 2nd Place (Intermediate) | Turning Pointe Dance Studio |
| 2025 | YAGP, Boston - Worcester, MA | Top 12 | Turning Pointe Dance Studio, MA | |
| 2025 | YAGP, Boston - Worcester, MA | Top 24 | Turning Pointe Dance Studio, MA | |
| 2025 | YAGP, Boston – Worcester, MA | Top 12 (Men & Women) | Turning Pointe Dance Studio, MA | |
| 2025 | YAGP, Boston – Worcester, MA | Top 24 (Men & Women) | Turning Pointe Dance Studio, MA | |
| 2017 | YAGP, New York City, NY (Finals) | Special Prix De Lausanne Award | ||
| 2017 | YAGP, New York City, NY (Finals) | |||
| 2014 | Valentina Kozlova International Ballet Competition, New York City, NY | Bronze Medal ("Tears of Stone") | ||
| 2014 | Valentina Kozlova International Ballet Competition, New York City, NY | Silver Medal ("My Sister Shows me Every Star") | ||
| 2014 | Valentina Kozlova International Ballet Competition, New York City, NY | Gold Medal (Division 3) | ||
| 2014 | Valentina Kozlova International Ballet Competition, New York City, NY | |||
| 2012 | Valentina Kozlova International Ballet Competition, Boston, MA | |||
| 2011 | Valentina Kozlova International Ballet Competition, Boston, MA | Third Prize | ||
| Valentina Kozlova International Ballet Competition, New York City, NY | ||||
| Valentina Kozlova International Ballet Competition, New York City, NY |