Isabella Torres
52 published ballet competition results. Trains at Mid-Atlantic Center for Performing Arts, Mid-Atlantic Center for the Performing Arts, Mid - Atlantic Center for the Performing Arts, Mid-Atlantic Center for the Performing Arts, MD, Mid-Atlantic Center for the Performing Arts, MD, USA, Pavlova Professional Coaching, MD. Competitions: ADC|IBC, Universal Ballet Competition, World Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2023 | YAGP, Indianapolis, IN | Top 12 | Pavlova Professional Coaching, MD | |
| 2023 | YAGP, Indianapolis, IN | Top 24 | Pavlova Professional Coaching, MD | |
| 2023 | YAGP, Indianapolis, IN | Top 24 | Pavlova Professional Coaching, MD | |
| 2022 | ADC|IBC, St. Petersburg, FL | Top 25 | Mid-Atlantic Center for Performing Arts | |
| 2022 | World Ballet Competition, Orlando, Florida, USA | Top 12 | Mid - Atlantic Center for the Performing Arts | |
| 2022 | YAGP, New York City, NY | Kitri Act I Don Quixote | ||
| 2022 | YAGP, Philadelphia, PA (Oct) | Don Quixote | Top 12 | Mid-Atlantic Center for the Performing Arts, MD |
| 2022 | YAGP, Philadelphia, PA (Oct) | 1st Place | Mid-Atlantic Center for the Performing Arts, MD | |
| 2022 | YAGP, Philadelphia, PA (Oct) | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2021 | Universal Ballet Competition, Pittsburgh, PA Sold Out | KITRI | 3rd Place (Competitive) | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA Sold Out | NOBODY KNOWS YOU | 3rd Place (Competitive) | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA Sold Out | CARMEN | 1st Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA Sold Out | WALPURGIS NACHT | 2nd Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA | KITRI | 3rd Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA | NOBODY KNOWS YOU | 3rd Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA | CARMEN | 1st Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | Universal Ballet Competition, Pittsburgh, PA | WALPURGIS NACHT | 2nd Place | Mid-Atlantic Center for the Performing Arts |
| 2021 | YAGP, Pittsburgh, PA | Giselle | Top 12 | Mid-Atlantic Center for the Performing Arts |
| 2021 | YAGP, Pittsburgh, PA | Giselle | Top 24 | Mid-Atlantic Center for the Performing Arts |
| 2021 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts | |
| 2021 | YAGP, Pittsburgh, PA | Giselle | Top 12 (Men & Women) | Mid-Atlantic Center for the Performing Arts |
| 2021 | YAGP, Pittsburgh, PA | Giselle | Top 24 (Men & Women) | Mid-Atlantic Center for the Performing Arts |
| 2021 | YAGP, Pittsburgh, PA | Top 12 (Men & Women) | Mid-Atlantic Center for the Performing Arts | |
| 2020 | YAGP, Pittsburgh, PA | 2nd Place | Mid-Atlantic Center for the Performing Arts, MD | |
| 2020 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2020 | YAGP, Pittsburgh, PA | 2nd Place (TIE) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2020 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2020 | YAGP, Pittsburgh, PA | 2nd Place (Women) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2019 | Universal Ballet Competition, State College, PA | HARLEQUINADE VARIATION | 1st Place (Competitive) | Mid-Atlantic Center for the Performing Arts |
| 2019 | Universal Ballet Competition, State College, PA | FINDING LIGHT | 1st Place (Competitive) | Mid-Atlantic Center for the Performing Arts |
| 2019 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2019 | YAGP, Pittsburgh, PA | Top 24 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2019 | YAGP, Pittsburgh, PA | 3rd Place (TIE) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2019 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2019 | YAGP, Pittsburgh, PA | 3rd Place (tie) (Men & Women) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2018 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2018 | YAGP, Pittsburgh, PA | 1st Place | Mid-Atlantic Center for the Performing Arts, MD | |
| 2018 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2017 | YAGP, Philadelphia, PA (Jan) | Top 12 | Mid-Atlantic Center for the Performing Arts | |
| 2017 | YAGP, Philadelphia, PA (Jan) | Top 24 | Mid-Atlantic Center for the Performing Arts | |
| 2017 | YAGP, Philadelphia, PA (Jan) | Top 24 (Men & Women) | Mid-Atlantic Center for the Performing Arts | |
| 2017 | YAGP, Philadelphia, PA (Jan) | Top 12 (Men & Women) | Mid-Atlantic Center for the Performing Arts | |
| 2016 | YAGP, Boston, MA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD, USA | |
| 2016 | YAGP, Boston, MA | 2nd Place | Mid-Atlantic Center for the Performing Arts, MD, USA | |
| 2016 | YAGP, Boston, MA | Top 12 (Men & Women) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2016 | YAGP, Boston, MA | 2nd Place (Men & Women) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2016 | YAGP, Boston, MA | Top 12 (Men & Women) | Mid-Atlantic Center for the Performing Arts, MD | |
| 2015 | YAGP, Pittsburgh, PA | Hope Award | Mid-Atlantic Center for the Performing Arts, MD | |
| 2015 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2015 | YAGP, Pittsburgh, PA | Top 12 | Mid-Atlantic Center for the Performing Arts, MD | |
| 2010 | YAGP, New York City | |||
| YAGP |