Julia Shugart
42 published ballet competition results. Trains at All American Dance Factory, All American Classical Ballet School, All American Dance Factory, Inc., All American Classical Ballet School, FL, USA, All American Classical Ballet School, Inc, FL, All American Classical Ballet School, FL. Competitions: Prix de Lausanne, Universal Ballet Competition, World Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2019 | Prix de Lausanne, Lausanne | Best Young Talent Award | ||
| 2019 | Universal Ballet Competition, Atlanta, GA | VARIATION FROM PAQUITA | 1st Place (Competitive) | All American Dance Factory |
| 2019 | Universal Ballet Competition, Atlanta, GA | WHIRLING WINDS | 2nd Place (Competitive) | All American Dance Factory |
| 2019 | Universal Ballet Competition, Atlanta, GA | Le Corsaire Pas de Trois | 1st Place (Competitive) | All American Dance Factory, Inc. |
| 2019 | YAGP, Tampa, FL | 1st Place | All American Classical Ballet School, Inc, FL | |
| 2019 | YAGP, Tampa, FL | Top 12 | All American Classical Ballet School, Inc, FL | |
| 2019 | YAGP, Tampa, FL | Top 12 | All American Classical Ballet School, Inc, FL | |
| 2019 | YAGP, New York City, NY (Finals) | Top 12 | All American Classical Ballet School, FL, USA | |
| 2019 | YAGP, New York City, NY (Finals) | Top 12 (Women) | All American Classical Ballet School, FL | |
| 2019 | YAGP, Tampa, FL | 1st Place (Women) | All American Classical Ballet School, Inc, FL | |
| 2019 | YAGP, Tampa, FL | Top 12 (Women) | All American Classical Ballet School, Inc, FL | |
| 2019 | YAGP, Tampa, FL | Top 12 (Men & Women) | All American Classical Ballet School, Inc, FL | |
| 2019 | Prix de Lausanne, Lausanne | |||
| 2018 | Universal Ballet Competition, Atlanta, GA | PAQUITA VARIATION | 1st Place (Competitive) | All American Classical Ballet School |
| 2018 | Universal Ballet Competition, Atlanta, GA | DEPARTURE | 1st Place (Competitive) | All American Classical Ballet School |
| 2018 | Universal Ballet Competition, Atlanta, GA | |||
| 2018 | Universal Ballet Competition, Atlanta, GA | |||
| 2018 | World Ballet Competition, Orlando, Florida, USA | Top 10 Female / Top Male Competitors | All American Classical Ballet School | |
| 2018 | World Ballet Competition, Orlando, Florida, USA | Bronze Medal | ||
| 2018 | YAGP, Tampa, FL | 2nd Place (TIE) | All American Classical Ballet School, Inc, FL | |
| 2018 | YAGP, Tampa, FL | Top 12 | All American Classical Ballet School, Inc, FL | |
| 2018 | YAGP, Tampa, FL | Top 12 | All American Classical Ballet School, Inc, FL | |
| 2018 | YAGP, Tampa, FL | 2nd Place (tie) (Women) | All American Classical Ballet School, Inc, FL | |
| 2018 | YAGP, Tampa, FL | Top 12 (Women) | All American Classical Ballet School, Inc, FL | |
| 2018 | YAGP, Tampa, FL | Top 12 (Women) | All American Classical Ballet School, Inc, FL | |
| 2017 | World Ballet Competition, Orlando, Florida, USA | Top 10 Finalist | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 12 | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 24 | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 12 | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 12 (Men & Women) | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 24 (Men & Women) | All American Classical Ballet School | |
| 2017 | YAGP, Atlanta, GA | Top 12 (Men & Women) | All American Classical Ballet School | |
| 2016 | Universal Ballet Competition, Atlanta, GA | AURORA VARIATION ACT 3 FROM THE SLEEPING BEAUTY | 2nd Place (Competitive) | All American Dance Factory |
| 2016 | Universal Ballet Competition, Atlanta, GA | DEPARTURE | 3rd Place (Competitive) | All American Dance Factory |
| 2016 | YAGP, Atlanta, GA | Top 12 | All American Classical Ballet School, FL, USA | |
| 2016 | YAGP, Atlanta, GA | Top 12 | All American Classical Ballet School, FL, USA | |
| 2016 | YAGP, Atlanta, GA | Top 24 | All American Classical Ballet School, FL, USA | |
| 2016 | YAGP, Atlanta, GA | Top 24 (Men & Women) | All American Classical Ballet School, FL | |
| 2016 | YAGP, Atlanta, GA | Top 12 (Men & Women) | All American Classical Ballet School, FL | |
| 2016 | YAGP, Atlanta, GA | Top 12 (Men & Women) | All American Classical Ballet School, FL | |
| 2015 | YAGP, Atlanta, GA | Top 12 | All American Classical Ballet School | |
| Prix de Lausanne, Lausanne |