Julie Joyner
59 published ballet competition results. Trains at International City School of Ballet, international City school of ballet, International City School of Ballet, GA, International City School of Ballet, USA, International City School of Ballet, GA, USA. Competitions: ADC|IBC, Prix de Lausanne, Universal Ballet Competition, USA IBC, World Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2023 | ADC|IBC, St. Petersburg, FL | ADC|IBC Grand Prix | International City School of Ballet | |
| 2023 | Prix de Lausanne, Lausanne | Prize Winner (Scholarship) | ||
| 2023 | Prix de Lausanne, Lausanne | |||
| 2023 | Prix de Lausanne, Lausanne | Apprenticeship | ||
| 2023 | USA IBC, Jackson, Mississippi | Bronze | ||
| 2023 | USA IBC, Jackson, Mississippi | Junior Bronze | ||
| 2023 | YAGP, Nashville, TN | Paquita | Grand Prix | International City School of Ballet, GA |
| 2023 | YAGP, Nashville, TN | Paquita | Top 12 | International City School of Ballet, GA |
| 2023 | YAGP, Nashville, TN | Top 12 | International City School of Ballet, GA | |
| 2023 | YAGP, Tampa, FL | 2nd Place (TIE) | International City School of Ballet, GA, USA | |
| 2023 | YAGP, Tampa, FL | Top 12 | International City School of Ballet, GA, USA | |
| 2023 | YAGP, Nashville, TN | Paquita | Top 12 (Men & Women) | International City School of Ballet, GA |
| 2023 | YAGP, Nashville, TN | Top 12 (Men & Women) | International City School of Ballet, GA | |
| 2022 | ADC|IBC, St. Petersburg, FL | Gold Medal | International City School of Ballet | |
| 2022 | Universal Ballet Competition, Atlanta, GA | VARIATION FROM GRAND PAS CLASSIQUE | 1st Place (Competitive) | international City school of ballet |
| 2022 | Universal Ballet Competition, Atlanta, GA | ALL AT ONCE | 2nd Place (Competitive) | international City school of ballet |
| 2022 | World Ballet Competition, Orlando, Florida, USA | WBC Grand Prix Award | ||
| 2022 | World Ballet Competition, Orlando, Florida, USA | Top 12 | International City School of Ballet | |
| 2022 | YAGP, Orlando, FL | Grand Prix | International City School of Ballet, GA | |
| 2022 | YAGP, Orlando, FL | Top 12 | International City School of Ballet, GA | |
| 2022 | YAGP, Orlando, FL | Top 24 | International City School of Ballet, GA | |
| 2022 | YAGP, Orlando, FL | Top 12 | International City School of Ballet, GA | |
| 2021 | ADC|IBC, St. Petersburg, FL | ADC|IBC Grand Prix | International City School of Ballet | |
| 2021 | Universal Ballet Competition, Atlanta, GA | VARIATION FROM HARLEQUINADE | 1st Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | GONE BUT NOT FORGOTTEN | 3rd Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | |||
| 2021 | Universal Ballet Competition, Atlanta, GA | AWAKENING OF FLORA | 1st Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | HUMAN KIND | 1st Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA- SOLD OUT | AURORA ACT 3 VARIATION FROM SLEEPING BEAUTY | 2nd Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA- SOLD OUT | 2122 AD | 1st Place (Competitive) | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | VARIATION FROM HARLEQUINADE | 1st Place | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | GONE BUT NOT FORGOTTEN | 3rd Place | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | |||
| 2021 | Universal Ballet Competition, Atlanta, GA | AWAKENING OF FLORA | 1st Place | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | HUMAN KIND | 1st Place | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | |||
| 2021 | Universal Ballet Competition, Atlanta, GA | AURORA ACT 3 VARIATION FROM SLEEPING BEAUTY | 2nd Place | international City school of ballet |
| 2021 | Universal Ballet Competition, Atlanta, GA | |||
| 2021 | YAGP, Atlanta, GA | Awakening Of Flora | Grand Prix | International City School of Ballet |
| 2021 | YAGP, Atlanta, GA | Awakening Of Flora | Top 12 | International City School of Ballet |
| 2021 | YAGP, Atlanta, GA | Top 12 | International City School of Ballet | |
| 2021 | YAGP, International Virtual Competition (Finals) | Top 12 | International City School of Ballet, USA | |
| 2021 | YAGP, International Virtual Competition (Finals) | 3rd Place | International City School of Ballet, USA | |
| 2021 | YAGP, International Virtual Competition (Finals) | Top 12 | International City School of Ballet, USA | |
| 2021 | YAGP, Atlanta, GA | Awakening Of Flora | Top 12 (Women) | International City School of Ballet |
| 2021 | YAGP, International Virtual Finals | Top 12 (Women) | International City School of Ballet | |
| 2021 | YAGP, International Virtual Finals | 3rd Place (Women) | International City School of Ballet | |
| 2021 | YAGP, International Virtual Finals | Top 12 (Women) | International City School of Ballet | |
| 2020 | YAGP, Atlanta, GA | Youth Grand Prix | International City School of Ballet, GA | |
| 2020 | YAGP, Atlanta, GA | Top 12 | International City School of Ballet, GA | |
| 2020 | YAGP, Atlanta, GA | Top 24 | International City School of Ballet, GA | |
| 2020 | YAGP, Atlanta, GA | Top 12 | International City School of Ballet, GA | |
| 2020 | YAGP, Atlanta, GA | Top 12 (Women) | International City School of Ballet, GA | |
| 2020 | YAGP, Atlanta, GA | Top 24 (Women) | International City School of Ballet, GA | |
| 2019 | Universal Ballet Competition, Atlanta, GA | PRINCESS FLORINE | 1st Place (Intermediate) | international City school of ballet |
| 2019 | Universal Ballet Competition, Atlanta, GA | MURMUROUS | 1st Place (Intermediate) | international City school of ballet |
| 2019 | Universal Ballet Competition, Atlanta, GA | Princess Florine | 1st Place | international City school of ballet |
| 2019 | Universal Ballet Competition, Atlanta, GA | Murmurous | 1st Place | international City school of ballet |
| Prix de Lausanne, Lausanne |