Magda Aunon
6 published ballet competition results. Competitions: YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2005 | YAGP, Orlando, FL | |||
| 2003 | YAGP, Greenville, SC | |||
| 2001 | YAGP, New York City | |||
| YAGP | ||||
| YAGP | ||||
| YAGP |
6 published ballet competition results. Competitions: YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2005 | YAGP, Orlando, FL | |||
| 2003 | YAGP, Greenville, SC | |||
| 2001 | YAGP, New York City | |||
| YAGP | ||||
| YAGP | ||||
| YAGP |