William Gyves
33 published ballet competition results. Trains at UNCSA, UNCSA Preparatory Dance, NC, University of North Carolina School of the Arts, UNCSA/William Gyves, UNCSA, NC, UNCSA, NC, USA. Competitions: Prix de Lausanne, Universal Ballet Competition, YAGP.
| Year | Competition | Variation | Result | School |
|---|---|---|---|---|
| 2026 | Prix de Lausanne, Lausanne | 1st Scholarship | ||
| 2026 | Prix de Lausanne, Lausanne (Beaulieu Theatre) | 1st Scholarship | ||
| 2026 | Prix de Lausanne, Lausanne (Beaulieu Theatre) | |||
| 2023 | YAGP, Winston-Salem, NC | 2nd Place (TIE) | UNCSA, NC | |
| 2023 | YAGP, Winston-Salem, NC | Top 6 | UNCSA, NC | |
| 2023 | YAGP, Tampa, FL | Top 12 | UNCSA, NC, USA | |
| 2023 | YAGP, Winston-Salem, NC | 2nd Place (tie) (Men) | UNCSA, NC | |
| 2023 | YAGP, Winston-Salem, NC | Top 6 (Men) | UNCSA, NC | |
| 2022 | Universal Ballet Competition, Winston-Salem, NC | COPPELIA FRANZ VARIATION | 2nd Place (Competitive) | UNCSA |
| 2022 | Universal Ballet Competition, Winston-Salem, NC | INCREASE | 2nd Place (Competitive) | UNCSA |
| 2022 | YAGP, Winston-Salem, NC | Franz Coppelia | 1st Place | UNCSA/William Gyves |
| 2022 | YAGP, Winston-Salem, NC | 2nd Place | UNCSA, NC | |
| 2022 | YAGP, Tampa, FL (Finals), Finals | Top 12 | UNCSA, NC, USA | |
| 2022 | YAGP, Tampa, FL | Top 12 (Women) | UNCSA, NC | |
| 2022 | YAGP, Winston Salem, NC | Franz Coppelia | 1st Place (Men) | UNCSA/William Gyves |
| 2022 | YAGP, Winston Salem, NC | 2nd Place (Men) | UNCSA, NC | |
| 2021 | YAGP, Winston-Salem, NC | Franz Coppelia | 1st Place | University of North Carolina School of the Arts |
| 2021 | YAGP, Winston-Salem, NC | 2nd Place | University of North Carolina School of the Arts | |
| 2021 | YAGP, Tampa, FL (Finals for North America) | Top 12 | UNCSA Preparatory Dance, NC | |
| 2021 | YAGP, Tampa, FL (Finals for North America) | Top 12 (Men) | UNCSA Preparatory Dance, NC | |
| 2021 | YAGP, Winston Salem, NC | Franz Coppelia | 1st Place (Men) | University of North Carolina School of the Arts |
| 2021 | YAGP, Winston Salem, NC | 2nd Place (Men) | University of North Carolina School of the Arts | |
| 2020 | YAGP, Winston-Salem, NC | 1st Place | UNCSA Preparatory Dance, NC | |
| 2020 | YAGP, Winston-Salem, NC | Top 6 | UNCSA Preparatory Dance, NC | |
| 2020 | YAGP, Winston Salem, NC | 1st Place (Men) | UNCSA Preparatory Dance, NC | |
| 2020 | YAGP, Winston Salem, NC | Top 6 (Men) | UNCSA Preparatory Dance, NC | |
| 2019 | YAGP, Winston-Salem, NC | 1st Place | UNCSA Preparatory Dance, NC | |
| 2019 | YAGP, Winston-Salem, NC | Top 12 | UNCSA Preparatory Dance, NC | |
| 2019 | YAGP, Winston Salem, NC | 1st Place (Men & Women) | UNCSA Preparatory Dance, NC | |
| 2019 | YAGP, Winston Salem, NC | Top 12 (Men & Women) | UNCSA Preparatory Dance, NC | |
| 2018 | YAGP, Winston-Salem, NC | Top 12 | UNCSA Preparatory Dance, NC | |
| 2018 | YAGP, Winston-Salem, NC | Top 12 (Men & Women) | UNCSA Preparatory Dance, NC | |
| Prix de Lausanne, Lausanne |