Universal Ballet Competition 2021 — Pittsburgh, PA
440 published results across 177 dancers at Universal Ballet Competition.
| Dancer | Result | Division | Variation | School |
|---|---|---|---|---|
| Adelina Belusko | 3rd Place (Competitive) | Junior / Classical | VARIATION FROM THE AWAKENING OF FLORA | Pennsylvania Ballet Conservatory |
| Adelina Belusko | 2nd Place (Competitive) | Junior / Contemporary | UNFOLDED | Pennsylvania Ballet Conservatory |
| Adelina Belusko | 3rd Place | Junior / Classical | VARIATION FROM THE AWAKENING OF FLORA | Pennsylvania Ballet Conservatory |
| Adelina Belusko | 2nd Place | Junior / Contemporary | UNFOLDED | Pennsylvania Ballet Conservatory |
| Adelina Belusko | 2nd Place | Junior / Classical | MEDORA VARIATION | West Point Ballet |
| Adelina Belusko | 9th Place | Junior / Contemporary | SORROW'S DAUGHTER | West Point Ballet |
| Kaitlin Natili | 6th Place (Competitive) | Junior / Classical | SWANHILDA VARIATION FROM COPPELIA | Pennsylvania Ballet Conservatory |
| Kaitlin Natili | 7th Place (Competitive) | Junior / Contemporary | WHERE IS MY MIND? | Pennsylvania Ballet Conservatory |
| Kaitlin Natili | 6th Place | Junior / Classical | SWANHILDA VARIATION FROM COPPELIA | Pennsylvania Ballet Conservatory |
| Kaitlin Natili | 7th Place | Junior / Contemporary | WHERE IS MY MIND? | Pennsylvania Ballet Conservatory |
| Kaitlin Natili | 7th Place | Junior / Classical | GISELLE VARIATION | Pennsylvania Ballet Conservatory |
| Kaitlin Natili | 5th Place | Junior / Contemporary | GONE | Pennsylvania Ballet Conservatory |
| Siena Pierson | 8th Place (Intermediate) | Pre-Competitive / Classical | LE CORSAIRE ODALISQUE VARIATION | Greenwich Ballet Academy |
| Siena Pierson | 1st Place (Intermediate) | Pre-Competitive / Contemporary | TIME STANDS STILL | Greenwich Ballet Academy |
| Siena Pierson | 9th Place | Pre-Competitive / Classical | LE CORSAIRE ODALISQUE VARIATION | Greenwich Ballet Academy |
| Siena Pierson | 1st Place | Pre-Competitive / Contemporary | TIME STANDS STILL | Greenwich Ballet Academy |
| Piper Panek | 1st Place (Competitive) | Senior / Classical | COPPELIA | West Point Ballet |
| Piper Panek | 1st Place (Competitive) | Senior / Contemporary | ALONE | West Point Ballet |
| Piper Panek | 1st Place | Senior / Classical | COPPELIA | West Point Ballet |
| Piper Panek | 1st Place | Senior / Contemporary | ALONE | West Point Ballet |
| Piper Panek | 2nd Place | Senior / Classical | VARIATION FROM LA ESMERALDA | West Point Ballet |
| Piper Panek | 2nd Place | Senior / Contemporary | MUSE | West Point Ballet |
| Emma Sias | 2nd Place (Competitive) | Junior / Classical | VARIATION FROM HARLEQUINADE | Pennsylvania Ballet Conservatory |
| Emma Sias | 3rd Place (Competitive) | Junior / Contemporary | PRELUDE | Pennsylvania Ballet Conservatory |
| Emma Sias | 2nd Place | Junior / Classical | VARIATION FROM HARLEQUINADE | Pennsylvania Ballet Conservatory |
| Emma Sias | 3rd Place | Junior / Contemporary | PRELUDE | Pennsylvania Ballet Conservatory |
| Emma Sias | 4th Place | Junior / Classical | MEDORA VARIATION FROM LE CORSAIRE | Pennsylvania Ballet Conservatory |
| Emma Sias | 1st Place | Junior / Contemporary | PRELUDE | Pennsylvania Ballet Conservatory |
| Olivia Rosiek | 9th Place | Primary / Classical | VARIATION FROM PHARAOH'S DAUGHTER | Art of Technique |
| Olivia Rosiek | 6th Place | Primary / Contemporary | WOUND TIGHT | Art of Technique |
| Ava Zisko | 1st Place | Junior / Classical | GRADUATION BALL | West Point Ballet |
| Maya McDaniels | 1st Place (Competitive) | Junior / Classical | PAQUITA | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | 1st Place (Competitive) | Junior / Contemporary | EDIT | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | ||||
| Maya McDaniels | 1st Place | Junior / Classical | PAQUITA | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | 1st Place | Junior / Contemporary | EDIT | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | ||||
| Maya McDaniels | 1st Place | Senior / Classical | PAQUITA | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | 1st Place | Senior / Contemporary | IN TIME | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | 1st Place | Ensemble | CARMEN | Mid-Atlantic Center for the Performing Arts |
| Maya McDaniels | 2nd Place | Ensemble | WALPURGIS NACHT | Mid-Atlantic Center for the Performing Arts |
| Ava Ramirez | 1st Place (Competitive) | Pre-Competitive / Classical | VARIATION FROM GRADUATION BALL | Columbia Conservatory of Dance, Inc |
| Ava Ramirez | 1st Place (Competitive) | Pre-Competitive / Contemporary | FROSTSPRITE | Columbia Conservatory of Dance, Inc |
| Ava Ramirez | 1st Place | Pre-Competitive / Classical | VARIATION FROM GRADUATION BALL | Columbia Conservatory of Dance, Inc |
| Ava Ramirez | 1st Place | Pre-Competitive / Contemporary | FROSTSPRITE | Columbia Conservatory of Dance, Inc |
| Isabella Torres | 3rd Place | Senior / Classical | KITRI | Mid-Atlantic Center for the Performing Arts |
| Isabella Torres | 3rd Place | Senior / Contemporary | NOBODY KNOWS YOU | Mid-Atlantic Center for the Performing Arts |
| Isabella Torres | 1st Place | Ensemble | CARMEN | Mid-Atlantic Center for the Performing Arts |
| Isabella Torres | 2nd Place | Ensemble | WALPURGIS NACHT | Mid-Atlantic Center for the Performing Arts |
| Amelia Sias | 7th Place (Intermediate) | Pre-Competitive / Classical | THREE ODALISQUE VARIATION FROM LE CORSAIRE | Pennsylvania Ballet Conservatory |
| Amelia Sias | 8th Place | Pre-Competitive / Classical | THREE ODALISQUE VARIATION FROM LE CORSAIRE | Pennsylvania Ballet Conservatory |
| Amelia Sias | 3rd Place | Primary / Classical | THREE ODALISQUE VARIATION FROM LE CORSAIRE | Pennsylvania Ballet Conservatory |
| Amelia Sias | 3rd Place | Primary / Contemporary | FALLING COLOR | Pennsylvania Ballet Conservatory |
| Jocelyn Cramer | 3rd Place | Primary / Classical | PEASANT PAS VARIATION FROM GISELLE | Westmoreland Youth Ballet |
| Jocelyn Cramer | 1st Place | Primary / Contemporary | THROMBOSIS | Westmoreland Youth Ballet |
| Murphy Henninger | 2nd Place (Competitive) | Pre-Competitive / Classical | PRINCESS FLORINE VARIATION FROM SLEEPING BEAUTY | Pennsylvania Ballet Conservatory |
| Murphy Henninger | 2nd Place (Competitive) | Pre-Competitive / Contemporary | CUFF | Pennsylvania Ballet Conservatory |
| Murphy Henninger | 2nd Place | Pre-Competitive / Classical | PRINCESS FLORINE VARIATION FROM SLEEPING BEAUTY | Pennsylvania Ballet Conservatory |
| Murphy Henninger | 2nd Place | Pre-Competitive / Contemporary | CUFF | Pennsylvania Ballet Conservatory |
| Murphy Henninger | 10th Place | Primary / Classical | PEASANT VARIATION FROM GISELLE | Pennsylvania Ballet Conservatory |
| Murphy Henninger | 4th Place | Primary / Contemporary | SURFACING | Pennsylvania Ballet Conservatory |
| Adriana Barber | 2nd Place | Pre-Competitive / Classical | RAMZE VARIATION FROM PHARAOH'S DAUGHTER | Greenwich Ballet Academy |
| Maeve Mcgarvey | 1st Place | Primary / Classical | HARLEQUINADE VARIATION | West Point Ballet |
| Maeve Mcgarvey | 2nd Place | Primary / Contemporary | FINDING GRACE | West Point Ballet |
| Nicholas Motley | 5th Place | Senior / Classical | DON QUIXOTE BASILIOS VARIATION | Kelly and Company Studios |
| Nicholas Motley | 10th Place | Senior / Contemporary | SAND | Kelly and Company Studios |
| Nicholas Motley | 1st Place | Pas de Deux | CAPA DEL ZORRO | Kelly and Company Studios |
| Nicholas Motley | 3rd Place | Pas de Deux | DON QUIXOTE PAS DE DEUX | Kelly and Company Studios |
| Chloe Fisher | 6th Place | Junior / Classical | LA FILLE MAL GARDEE | The Dance Academy |
| Charlotte Mccormick | 13th Place | Junior / Classical | VARIATION FROM PAQUITA | Odasz Dance Theatre |
| Charlotte Mccormick | 2nd Place | Junior / Contemporary | HER MAJESTY'S LOCKET | Odasz Dance Theatre |
| Wellesley Miracle | 15th Place | Junior / Classical | VARIATION FROM SATANELLA | Pennsylvania Ballet Conservatory |
| Sophia Chang | 9th Place | Primary / Classical | BLUEBIRD VARIATION FROM THE SLEEPING BEAUTY | Greenwich Ballet Academy |
| iris Xu | 3rd Place | Junior / Contemporary | FOR YOU MY LOVE | Art of Technique |
| Elianna Price | 8th Place | Senior / Classical | VARIATION FROM LE CORSAIRE | Odasz Dance Theatre |
| Elianna Price | 4th Place | Senior / Contemporary | HER FINAL EYELID | Odasz Dance Theatre |
| Sasha Zengin-Karaian | 15th Place (Competitive) | Junior / Classical | LE CORSAIRE ACT III MEDORA VARIATION | Greenwich Ballet Academy |
| Sasha Zengin-Karaian | 13th Place (Competitive) | Junior / Contemporary | NOTIONS OF DAPHNE | Greenwich Ballet Academy |
| Sasha Zengin-Karaian | 15th Place | Junior / Classical | LE CORSAIRE ACT III MEDORA VARIATION | Greenwich Ballet Academy |
| Sasha Zengin-Karaian | 13th Place | Junior / Contemporary | NOTIONS OF DAPHNE | Greenwich Ballet Academy |
| Airlie Santos | 12th Place | Senior / Contemporary | ENTRE LOS DOS | Turning Pointe Dance Studio |
| Airlie Santos | 3rd Place | Ensemble | PAS DE TROIS FROM RAYMONDA | Turning Pointe Dance Studio |
| JOSEPH Hwang | 1st Place (Intermediate) | Junior / Classical | VARIATION FROM SATANELLA | Academy of Int'l Ballet |
| JOSEPH Hwang | 1st Place | Junior / Classical | VARIATION FROM SATANELLA | Academy of Int'l Ballet |
| JOSEPH Hwang | 1st Place | Ensemble | BEAUTIFUL FORCE | Academy of Int'l Ballet |
| Lilly Hall | 4th Place (Competitive) | Junior / Classical | KITRI ACT III | New York State Ballet Training Academy |
| Lilly Hall | 5th Place (Competitive) | Junior / Contemporary | THE WHITE VIOLIN | New York State Ballet Training Academy |
| Lilly Hall | 4th Place | Junior / Classical | KITRI ACT III | New York State Ballet Training Academy |
| Lilly Hall | 5th Place | Junior / Contemporary | THE WHITE VIOLIN | New York State Ballet Training Academy |
| Lily Sawickij | 4th Place | Pre-Competitive / Classical | VARIATION FROM FAIRY DOLL | ACBT Performing Arts Academy |
| Lily Sawickij | 3rd Place | Pre-Competitive / Contemporary | WINGS OF FREEDOM | ACBT Performing Arts Academy |
| Lily Sawickij | 1st Place | Pas de Deux | NUTCRACKER GRAND PAS | ACBT Performing Arts Academy |
| Lily Sawickij | 6th Place | Primary / Classical | GISELLE | ACBT The Performing Arts Academy |
| Lily Sawickij | 2nd Place | Pas de Deux | GISELLE | ACBT The Performing Arts Academy |
| Elise Kim | 3rd Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM FAIRY DOLL | Greenwich Ballet Academy |
| Elise Kim | 5th Place (Intermediate) | Pre-Competitive / Contemporary | DREAMS OF REALITY | Greenwich Ballet Academy |
| Samiyah Norris | 7th Place (Competitive) | Senior / Classical | LA BAYADERE | Mid-Atlantic Center for the Performing Arts |
| Samiyah Norris | 4th Place (Competitive) | Senior / Contemporary | YOU | Mid-Atlantic Center for the Performing Arts |
| Samiyah Norris | 7th Place | Senior / Classical | LA BAYADERE | Mid-Atlantic Center for the Performing Arts |
| Samiyah Norris | 4th Place | Senior / Contemporary | YOU | Mid-Atlantic Center for the Performing Arts |
| Kaela Backstrom | 2nd Place (Intermediate) | Junior / Classical | THREE ODALISQUE | Academy of Int'l Ballet |
| Kaela Backstrom | 2nd Place (Intermediate) | Junior / Contemporary | SYNTHETIC | Academy of Int'l Ballet |
| Kaela Backstrom | 1st Place | Junior / Duo/Trio | GLITCH | Academy of Int'l Ballet |
| Kaela Backstrom | 2nd Place | Junior / Classical | THREE ODALISQUE | Academy of Int'l Ballet |
| Kaela Backstrom | 2nd Place | Junior / Contemporary | SYNTHETIC | Academy of Int'l Ballet |
| Kaela Backstrom | 1st Place | Ensemble | GLITCH | Academy of Int'l Ballet |
| Ann Marie Ramsey | 5th Place (Competitive) | Junior / Classical | NAPOLI VARIATION | West Point Ballet |
| Ann Marie Ramsey | 5th Place | Junior / Classical | NAPOLI VARIATION | West Point Ballet |
| Ann Marie Ramsey | 4th Place | Senior / Classical | AWAKENING OF FLORA VARIATION | West Point Ballet |
| Gracie Kirkwood | 9th Place | Junior / Classical | VARIATION FROM KITRI ACT III DON QUIXOTE | Ohio Conservatory of Ballet |
| Gracie Kirkwood | 12th Place | Junior / Contemporary | RIVEN | Ohio Conservatory of Ballet |
| Melinda Wang | 4th Place (Competitive) | Senior / Classical | PAQUITA VARIATION | Academy of Int'l Ballet |
| Melinda Wang | 3rd Place (Competitive) | Senior / Contemporary | THE GIFT | Academy of Int'l Ballet |
| Melinda Wang | 4th Place | Senior / Classical | PAQUITA VARIATION | Academy of Int'l Ballet |
| Melinda Wang | 3rd Place | Senior / Contemporary | THE GIFT | Academy of Int'l Ballet |
| Melinda Wang | 10th Place | Senior / Classical | AWAKENING OF FLORA | Academy of Int'l Ballet |
| Melinda Wang | 15th Place | Senior / Contemporary | SERENDIPITY | Academy of Int'l Ballet |
| Hayley Wilson | 12th Place (Competitive) | Junior / Classical | VARIATION FROM COPPELIA | Ballet Academy of Chapel Hill |
| Hayley Wilson | 4th Place (Competitive) | Junior / Contemporary | SYMPHONY | Ballet Academy of Chapel Hill |
| Hayley Wilson | 12th Place | Junior / Classical | VARIATION FROM COPPELIA | Renner Ballet Academy |
| Hayley Wilson | 4th Place | Junior / Contemporary | SYMPHONY | Renner Ballet Academy |
| Ashleigh Watkinson | 12th Place (Competitive) | Senior / Contemporary | SCHINDLER'S LIST | Art of Technique |
| Ashleigh Watkinson | 12th Place | Senior / Contemporary | SCHINDLER'S LIST | Art of Technique |
| Andrei Gronostayskiy | 1st Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM PAQUITA | Academy of Int'l Ballet |
| Andrei Gronostayskiy | 1st Place | Pre-Competitive / Classical | VARIATION FROM PAQUITA | Academy of Int'l Ballet |
| Andrei Gronostayskiy | 1st Place | Primary / Classical | VARIATION FROM SWAN LAKE | Academy of Int'l Ballet |
| Andrei Gronostayskiy | 5th Place | Ensemble | PEREPLYAS | Academy of Int'l Ballet |
| Daisy Gullett | 1st Place | Pre-Competitive / Classical | FAIRY DOLL VARIATION | Cornerstone Academy for Performing Arts |
| Daisy Gullett | 1st Place | Pre-Competitive / Contemporary | HOPE | Cornerstone Academy for Performing Arts |
| Daisy Gullett | 1st Place | Pas de Deux | HARLEQUINADE PAS DE DUEX | Cornerstone Academy for Performing Arts |
| Bella Fischer | 3rd Place | Junior / Classical | GISELLE PEASANT PAS | West Point Ballet |
| Sophia Belusko | 7th Place (Competitive) | Junior / Classical | AURORA ACT III VARIATION FROM SLEEPING BEAUTY | Pennsylvania Ballet Conservatory |
| Sophia Belusko | 8th Place (Competitive) | Junior / Contemporary | LIGHT | Pennsylvania Ballet Conservatory |
| Sophia Belusko | 7th Place | Junior / Classical | AURORA ACT III VARIATION FROM SLEEPING BEAUTY | Pennsylvania Ballet Conservatory |
| Sophia Belusko | 8th Place | Junior / Contemporary | LIGHT | Pennsylvania Ballet Conservatory |
| Jaslyn Freitas | 14th Place (Competitive) | Junior / Classical | VARIATION FROM TALISMAN | Art of Technique |
| Jaslyn Freitas | 12th Place (Competitive) | Junior / Contemporary | THE STAGE IS BARE | Art of Technique |
| Jaslyn Freitas | 14th Place | Junior / Classical | VARIATION FROM TALISMAN | Art of Technique |
| Jaslyn Freitas | 12th Place | Junior / Contemporary | THE STAGE IS BARE | Art of Technique |
| Jaslyn Freitas | 12th Place | Junior / Classical | VARIATION FROM TALISMAN | Art of Technique |
| Jaslyn Freitas | 8th Place | Junior / Contemporary | NE ME QUITTE PAS | Art of Technique |
| Grae Chalovich | 4th Place (Competitive) | Pre-Competitive / Classical | VARIATION FROM LA FILLE MAL GARDEE | Pennsylvania Ballet Conservatory |
| Grae Chalovich | 4th Place (Competitive) | Pre-Competitive / Contemporary | METAMORPHOSIS | Pennsylvania Ballet Conservatory |
| Grae Chalovich | 4th Place | Pre-Competitive / Classical | VARIATION FROM LA FILLE MAL GARDEE | Pennsylvania Ballet Conservatory |
| Grae Chalovich | 4th Place | Pre-Competitive / Contemporary | METAMORPHOSIS | Pennsylvania Ballet Conservatory |
| Grae Chalovich | 14th Place | Junior / Classical | VARIATION FROM LA FILLE MAR GARDEE | Pennsylvania Ballet Conservatory |
| Juliet Judkins | 11th Place | Junior / Contemporary | ISLAND | Mid-Atlantic Center for the Performing Arts |
| Lila Patel | 11th Place | Senior / Classical | MEDORA'S VARIATION FROM LE CORSAIRE | Turning Pointe Dance Studio |
| Lila Patel | 6th Place | Senior / Contemporary | GIGUE | Turning Pointe Dance Studio |
| Lila Patel | 3rd Place | Ensemble | PAS DE TROIS FROM RAYMONDA | Turning Pointe Dance Studio |
| Tessa Palmer | 8th Place | Primary / Classical | PRINCESS FLORINE | Academy of Int'l Ballet |
| Annie Castellanos | 2nd Place | Primary / Contemporary | JOY | Valentina School of Ballet |
| Reagan Johnson | 2nd Place (Intermediate) | Pre-Competitive / Contemporary | MEET YOU IN THE MAZE | WestMet Classical Training |
| Reagan Johnson | 2nd Place | Pre-Competitive / Contemporary | MEET YOU IN THE MAZE | WestMet Classical Training |
| Adien Carmichael | 11th Place (Competitive) | Junior / Classical | VARIATION FROM PAQUITA | Pennsylvania Ballet Conservatory |
| Adien Carmichael | 11th Place (Competitive) | Junior / Contemporary | BLACK WIDOW | Pennsylvania Ballet Conservatory |
| Adien Carmichael | 11th Place | Junior / Classical | VARIATION FROM PAQUITA | Pennsylvania Ballet Conservatory |
| Adien Carmichael | 11th Place | Junior / Contemporary | BLACK WIDOW | Pennsylvania Ballet Conservatory |
| Adien Carmichael | 3rd Place | Junior / Classical | VARIATION FROM PAQUITA | Pennsylvania Ballet Conservatory |
| Stella Gulick | 7th Place | Primary / Classical | SLEEPING BEAUTY SILVER FAIRY | Ada Dance Academy |
| Stella Gulick | 10th Place | Primary / Contemporary | STONE SHELL | Ada Dance Academy |
| Julia Gluschuk | 7th Place | Junior / Contemporary | REIGN | Academy of Int'l Ballet |
| Alexa Jensen | 2nd Place (Intermediate) | Pre-Competitive / Classical | VARIATION OF PRINCESS FLORINE | Academy of Int'l Ballet |
| Alexa Jensen | 4th Place (Intermediate) | Pre-Competitive / Contemporary | HOLDING ON | Academy of Int'l Ballet |
| Alexa Jensen | 2nd Place | Pre-Competitive / Classical | VARIATION OF PRINCESS FLORINE | Academy of Int'l Ballet |
| Alexa Jensen | 5th Place | Pre-Competitive / Contemporary | HOLDING ON | Academy of Int'l Ballet |
| Alexa Jensen | 5th Place | Junior / Classical | AWAKENING OF FLORA | Academy of Int'l Ballet |
| Alexa Jensen | 6th Place | Junior / Contemporary | HOLDING ON | Academy of Int'l Ballet |
| Alexa Jensen | 1st Place | Ensemble | BEAUTIFUL FORCE | Academy of Int'l Ballet |
| Anna Young | 9th Place (Competitive) | Senior / Classical | VARIATION FROM TALISMAN | Pennsylvania Ballet Conservatory |
| Anna Young | 13th Place (Competitive) | Senior / Contemporary | HOW IT ALL STARTED | Pennsylvania Ballet Conservatory |
| Anna Young | 9th Place | Senior / Classical | VARIATION FROM TALISMAN | Pennsylvania Ballet Conservatory |
| Anna Young | 13th Place | Senior / Contemporary | HOW IT ALL STARTED | Pennsylvania Ballet Conservatory |
| Madison Backstrom | 1st Place | Pre-Competitive / Duo/Trio | TWILIGHT | Academy of Int'l Ballet |
| Madison Backstrom | 2nd Place | Ensemble | TWILIGHT | Academy of Int'l Ballet |
| Madison Backstrom | 3rd Place | Ensemble | THE TWILIGHT | Academy of Int'l Ballet |
| Audrina Brudner | 2nd Place | Primary / Classical | VARIATION FROM TALISMAN | Art of Technique |
| Audrina Brudner | 1st Place | Primary / Contemporary | SOMETHING UNDER HER SKIN | Art of Technique |
| Ava Miller | 10th Place | Junior / Classical | PRINCESS FLORINE FROM SLEEPING BEAUTY | West Point Ballet |
| Anya Henry | 3rd Place (Intermediate) | Junior / Contemporary | WINGS | Academy of Int'l Ballet |
| Anya Henry | 3rd Place | Junior / Contemporary | WINGS | Academy of Int'l Ballet |
| Anya Henry | 5th Place | Junior / Contemporary | NEVER ENDING | Academy of Int'l Ballet |
| Carolina Rivera | 15th Place (Competitive) | Senior / Classical | LE CORSAIRE ACT II MEDORA VARIATION | Greenwich Ballet Academy |
| Carolina Rivera | 10th Place (Competitive) | Senior / Contemporary | HEAR, SEE, GO | Greenwich Ballet Academy |
| Carolina Rivera | 1st Place | Senior / Duo/Trio | TIME LAPSE | Greenwich Ballet Academy |
| Carolina Rivera | 15th Place | Senior / Classical | LE CORSAIRE ACT II MEDORA VARIATION | Greenwich Ballet Academy |
| Carolina Rivera | 10th Place | Senior / Contemporary | HEAR, SEE, GO | Greenwich Ballet Academy |
| Carolina Rivera | 1st Place | Ensemble | TIME LAPSE | Greenwich Ballet Academy |
| Carly Ott | 5th Place (Competitive) | Pre-Competitive / Classical | CUPID VARIATION FROM DON QUIXOTE | Art of Technique |
| Carly Ott | 5th Place (Competitive) | Pre-Competitive / Contemporary | NEW LIFE | Art of Technique |
| Carly Ott | 5th Place | Pre-Competitive / Classical | CUPID VARIATION FROM DON QUIXOTE | Art of Technique |
| Carly Ott | 5th Place | Pre-Competitive / Contemporary | NEW LIFE | Art of Technique |
| Alexa Pierce | 2nd Place (Competitive) | Senior / Classical | VARIATION FROM GRAND PAS CLASSIQUE | Pennsylvania Ballet Conservatory |
| Alexa Pierce | 2nd Place (Competitive) | Senior / Contemporary | RIVER | Pennsylvania Ballet Conservatory |
| Alexa Pierce | 2nd Place | Senior / Classical | VARIATION FROM GRAND PAS CLASSIQUE | Pennsylvania Ballet Conservatory |
| Alexa Pierce | 2nd Place | Senior / Contemporary | RIVER | Pennsylvania Ballet Conservatory |
| Silvia Peinado | 1st Place | Senior / Classical | NIKIYA VARIATION FROM LA BAYADERE | Aika Ballet School |
| Brooke McCarthy | 14th Place | Senior / Classical | SWANHILDA VARIATION FROM COPPELIA | Pennsylvania Ballet Conservatory |
| Alina Vinokur | 8th Place (Competitive) | Junior / Classical | VARIATION FROM WALPURGIS NACHT | Greenwich Ballet Academy |
| Alina Vinokur | 14th Place (Competitive) | Junior / Contemporary | DETACH | Greenwich Ballet Academy |
| Alina Vinokur | 8th Place | Junior / Classical | VARIATION FROM WALPURGIS NACHT | Greenwich Ballet Academy |
| Alina Vinokur | 14th Place | Junior / Contemporary | DETACH | Greenwich Ballet Academy |
| Lily Cole | 8th Place (Competitive) | Senior / Classical | PAQUITA | Ohio Conservatory of Ballet |
| Lily Cole | 8th Place (Competitive) | Senior / Contemporary | LEARNING TO FLY | Ohio Conservatory of Ballet |
| Lily Cole | 8th Place | Senior / Classical | PAQUITA | Ohio Conservatory of Ballet |
| Lily Cole | 8th Place | Senior / Contemporary | LEARNING TO FLY | Ohio Conservatory of Ballet |
| Jacob Shapiro | 6th Place | Senior / Classical | LA FILLE MAL GARDEE | Academy of Int'l Ballet |
| Jacob Shapiro | 5th Place | Ensemble | PEREPLYAS | Academy of Int'l Ballet |
| Lara Scaminaci | 5th Place (Intermediate) | Junior / Classical | VARIATION FROM PAQUITA | Greenwich Ballet Academy |
| Lara Scaminaci | 5th Place | Junior / Classical | VARIATION FROM PAQUITA | Greenwich Ballet Academy |
| Emily Snyder | 9th Place (Competitive) | Senior / Contemporary | FRAGILE | Mid-Atlantic Center for the Performing Arts |
| Emily Snyder | 9th Place | Senior / Contemporary | FRAGILE | Mid-Atlantic Center for the Performing Arts |
| Emily Snyder | 7th Place | Senior / Contemporary | IN SHADOWS | Mid-Atlantic Center for the Performing Arts |
| Emily Snyder | 2nd Place | Ensemble | WALPURGIS NACHT | Mid-Atlantic Center for the Performing Arts |
| Bennett Dunlap | 3rd Place (Competitive) | Pre-Competitive / Classical | LILAC FAIRY VARIATION | SI Dance The Ballet Foundation |
| Bennett Dunlap | 3rd Place (Competitive) | Pre-Competitive / Contemporary | AFTERNOON SYMPHONY | SI Dance The Ballet Foundation |
| Bennett Dunlap | 3rd Place | Pre-Competitive / Classical | LILAC FAIRY VARIATION | SI Dance, LLC |
| Bennett Dunlap | 3rd Place | Pre-Competitive / Contemporary | AFTERNOON SYMPHONY | SI Dance, LLC |
| Emily Beloe | 6th Place (Intermediate) | Junior / Classical | SATANELLA | Cosmopolitan Ballet Theatre |
| Emily Beloe | 5th Place (Intermediate) | Junior / Contemporary | MY VERSE | Cosmopolitan Ballet Theatre |
| Emily Beloe | 6th Place | Junior / Classical | SATANELLA | Cosmopolitan Ballet Theatre |
| Emily Beloe | 5th Place | Junior / Contemporary | MY VERSE | Cosmopolitan Ballet Theatre |
| Alexandra Gronostayskaya | 1st Place | Pre-Competitive / Duo/Trio | TWILIGHT | Academy of Int'l Ballet |
| Alexandra Gronostayskaya | 2nd Place | Ensemble | TWILIGHT | Academy of Int'l Ballet |
| Alexandra Gronostayskaya | 3rd Place | Ensemble | THE TWILIGHT | Academy of Int'l Ballet |
| Haylen Fitzmaurice | 2nd Place | Primary / Classical | FAIRY DOLL VARIATION | The Dance Academy |
| Haylen Fitzmaurice | 4th Place | Primary / Contemporary | REMINISCENCE | The Dance Academy |
| Giada Reino | 5th Place | Primary / Contemporary | REQUIEM | Pittsburgh Ballet House |
| James Wray | 3rd Place (Competitive) | Senior / Classical | VARIATION FROM LA FILLE MAL GARDEE | Academy of Int'l Ballet |
| James Wray | 5th Place (Competitive) | Senior / Contemporary | SANDS | Academy of Int'l Ballet |
| James Wray | 3rd Place | Senior / Classical | VARIATION FROM LA FILLE MAL GARDEE | Academy of Int'l Ballet |
| James Wray | 5th Place | Senior / Contemporary | SANDS | Academy of Int'l Ballet |
| James Wray | 9th Place | Senior / Classical | VARIATION FROM SILVIA | Academy of Int'l Ballet |
| Gabriella Rosiek | 14th Place | Primary / Classical | VARIATION FROM LA FILLE MAL GARDEE | Art of Technique |
| Gabriella Rosiek | 7th Place | Primary / Contemporary | IF I HAD MY WAY | Art of Technique |
| Margaux Beller | 3rd Place | Pas de Deux | DON QUIXOTE PAS DE DEUX | Kelly and Company Studios |
| Margaux Beller | 4th Place | Ensemble | JESUIS MALADE | Kelly and Company Studios |
| Megan Davis | 5th Place (Competitive) | Senior / Classical | WALPURGIS NACHT | West Point Ballet |
| Megan Davis | 6th Place (Competitive) | Senior / Contemporary | UNRAVELLED | West Point Ballet |
| Megan Davis | 5th Place | Senior / Classical | WALPURGIS NACHT | West Point Ballet |
| Megan Davis | 6th Place | Senior / Contemporary | UNRAVELLED | West Point Ballet |
| Megan Davis | ||||
| Tori Bradford | 14th Place | Junior / Contemporary | TRAITOR | Visions Dance Academy |
| Sofia Volkov | 7th Place | Senior / Classical | VARIATION FROM THE AWAKENING OF FLORA | The Dance Academy |
| Reese Marsh | 1st Place | Pas de Deux | CAPA DEL ZORRO | Kelly and Company Studios |
| Reese Marsh | 4th Place | Ensemble | JESUIS MALADE | Kelly and Company Studios |
| Sydney Pensock | 10th Place (Competitive) | Junior / Classical | VARIATION FROM TALISMAN | Pennsylvania Ballet Conservatory |
| Sydney Pensock | 10th Place | Junior / Classical | VARIATION FROM TALISMAN | Pennsylvania Ballet Conservatory |
| Sydney Pensock | 8th Place | Junior / Classical | DULCINEA VARIATION FROM DON QUIXOTE | Pennsylvania Ballet Conservatory |
| Evelyn Dodge | 13th Place (Competitive) | Junior / Classical | VARIATION FROM PAQUITA | Greenwich Ballet Academy |
| Evelyn Dodge | 13th Place | Junior / Classical | VARIATION FROM PAQUITA | Greenwich Ballet Academy |
| Madelyn McKinty | 10th Place | Junior / Classical | VARIATION FROM CHOPINIANA | The Dance Academy |
