Universal Ballet Competition 2025 — Chicago, IL
215 published results across 133 dancers at Universal Ballet Competition.
| Dancer | Result | Division | Variation | School |
|---|---|---|---|---|
| Abigail Tallman | 3rd Place (Competitive) | Senior / Classical | GRAND PAS CLASSIQUE | The Academy of Dance Arts |
| Abigail Tallman | 1st Place (Competitive) | Senior / Contemporary | EVERYTHING I OWN | The Academy of Dance Arts |
| Abigail Tallman | 2nd Place | Senior / Duo/Trio | WALPURGIS TRIO | The Academy of Dance Arts |
| Abigail Tallman | ||||
| Annie Gustafson | 3rd Place (Competitive) | Junior / Classical | PAS DE TROIS VARIATION FROM SWAN LAKE | Hinsdale Dance Academy |
| Annie Gustafson | 7th Place (Competitive) | Junior / Contemporary | VOILA | Hinsdale Dance Academy |
| Tatiana Chen | 1st Place (Competitive) | Senior / Classical | QUEEN OF THE DRYADS | A&A Ballet |
| Tatiana Chen | 10th Place (Competitive) | Senior / Contemporary | BEYOND LIMITS | A&A Ballet |
| Kathryn O'Brochta | 4th Place (Competitive) | Junior / Classical | HARLEQUINADE | The Academy of Dance Arts |
| Kathryn O'Brochta | 5th Place (Competitive) | Junior / Contemporary | LOST BUT FOUND | The Academy of Dance Arts |
| Kathryn O'Brochta | 2nd Place | Junior / Duo/Trio | DON Q | The Academy of Dance Arts |
| Samantha Ciske | 6th Place (Competitive) | Senior / Classical | ESMERALDA | The Academy of Dance Arts |
| Samantha Ciske | 8th Place (Competitive) | Senior / Contemporary | MY EXISTENCE | The Academy of Dance Arts |
| Makenna Miller | 9th Place (Competitive) | Senior / Classical | SLEEPING BEAUTY ACT 3 | Kansas City Ballet School |
| Makenna Miller | 3rd Place (Competitive) | Senior / Contemporary | 1941 | Kansas City Ballet School |
| Evangeline Kragt | 2nd Place (Competitive) | Senior / Classical | PAS D'ESCLAVE | A&A |
| McCartney Jordan | 3rd Place (Competitive) | Primary / Classical | KITRI VARIATION FROM DON QUIXOTE | Artistic Edge Dance Centre |
| McCartney Jordan | 1st Place (Competitive) | Primary / Contemporary | MELODIES OF MOMENTS | Artistic Edge Dance Centre |
| Gianmarco Bolognesi | 12th Place (Competitive) | Junior / Classical | DON QUIXOTE | L.A.Dance |
| Gianmarco Bolognesi | 14th Place (Competitive) | Junior / Contemporary | NEVER-ENDING LIGHT | L.A.Dance |
| Gianmarco Bolognesi | 1st Place | Primary / Pas de Deux | COPPELIA PAS DE DEUX | L.A.Dance |
| Olivia Georgy | 10th Place (Competitive) | Junior / Classical | SATANELLA VARIATION | Engage Dance Academy |
| Olivia Georgy | 1st Place (Competitive) | Junior / Contemporary | PELICULA MUDA | Engage Dance Academy |
| Eleanore Bourgeois | 4th Place (Competitive) | Senior / Classical | AURORA VARIATION FROM THE AWAKENING OF FLORA | West Suburban Ballet Conservatory |
| Eleanore Bourgeois | 5th Place | Senior / Duo/Trio | GRAND PAS DE FLEURS DUET | West Suburban Ballet Conservatory |
| Mia Giselle Ferak | 8th Place (Competitive) | Senior / Classical | RAYMONDA ACT II | The Academy of Dance Arts |
| Mia Giselle Ferak | 7th Place (Competitive) | Senior / Contemporary | HANNYA | The Academy of Dance Arts |
| George Alex Kremnev | 1st Place (Competitive) | Junior / Classical | DON QUIXOTE BASILIO | A&A BALLET |
| George Alex Kremnev | 9th Place (Competitive) | Junior / Contemporary | PASSION | A&A BALLET |
| George Alex Kremnev | 1st Place | Junior / Duo/Trio | BLUE VELVET | A&A BALLET |
| Ekaterina Danishkina | 6th Place (Competitive) | Primary / Classical | COPPELIA VARIATION ACT III | Academy of Ballet and Arts |
| Ekaterina Danishkina | 5th Place (Competitive) | Primary / Contemporary | FLIGHT | Academy of Ballet and Arts |
| Ekaterina Danishkina | 2nd Place | Primary / Duo/Trio | METAMORPHOSIS | Academy of Ballet and Arts |
| Ekaterina Danishkina | 1st Place | Primary / Duo/Trio | LJ | Academy of Ballet and Arts |
| Naomi Wang | 1st Place (Competitive) | Primary / Classical | GRADUATION BALL | Academy of Ballet and Arts |
| Naomi Wang | 4th Place (Competitive) | Primary / Contemporary | PIE JESU | Academy of Ballet and Arts |
| Naomi Wang | 2nd Place | Primary / Duo/Trio | METAMORPHOSIS | Academy of Ballet and Arts |
| Naomi Wang | ||||
| Ruby Baneck | 15th Place (Competitive) | Junior / Classical | SHADE VARIATION FROM LA BAYADÈRE | Artistic Edge Dance Centre |
| Ruby Baneck | 11th Place (Competitive) | Junior / Contemporary | STABAT MATER | Artistic Edge Dance Centre |
| Emma Kennedy | 6th Place (Competitive) | Junior / Classical | FLAMES OF PARIS | The Academy of Dance Arts |
| Emma Kennedy | 3rd Place (Competitive) | Junior / Contemporary | MOONLIGHT | The Academy of Dance Arts |
| Emma Kennedy | 3rd Place | Junior / Duo/Trio | NORWEIGAN DANCE | The Academy of Dance Arts |
| Miina Fujie | 7th Place (Competitive) | Junior / Classical | GISELLE ACT I | A&A Ballet |
| Daniela Branavitskaya | 9th Place (Competitive) | Junior / Classical | DULCINEA | The Academy of Dance Arts |
| Daniela Branavitskaya | 2nd Place | Senior / Duo/Trio | WALPURGIS TRIO | The Academy of Dance Arts |
| Nikhil Sengupta | 13th Place (Competitive) | Junior / Classical | ACTEON VARIATION | A&A Ballet |
| Nikhil Sengupta | 2nd Place (Competitive) | Junior / Contemporary | PRELUDE | A&A Ballet |
| Nikhil Sengupta | 1st Place | Junior / Duo/Trio | BLUE VELVET | A&A BALLET |
| Mari Million | 2nd Place (Competitive) | Junior / Classical | LA ESMERALDA | A&A Ballet |
| Mari Million | 6th Place (Competitive) | Junior / Contemporary | SHE UNFOLDS | A&A Ballet |
| Mari Million | ||||
| Clara Deroche | 10th Place (Competitive) | Senior / Classical | GRAND PAS DE DEUX VARIATION | West Suburban Ballet Conservatory |
| Clara Deroche | 5th Place | Senior / Duo/Trio | GRAND PAS DE FLEURS DUET | West Suburban Ballet Conservatory |
| Chloe Reeves Winkler | 5th Place (Competitive) | Senior / Contemporary | I ONLY HAVE EYES FOR YOU | Dance Academy of Libertyville |
| Chloe Reeves Winkler | 1st Place | Senior / Duo/Trio | MISS YOU | Dance Academy of Libertyville |
| Lauren Carrigan | 8th Place (Competitive) | Junior / Classical | CUPID VARIATION | The Academy of Dance Arts |
| Lauren Carrigan | 12th Place (Competitive) | Junior / Contemporary | CADENZA | The Academy of Dance Arts |
| Lauren Carrigan | 2nd Place | Junior / Duo/Trio | DON Q | The Academy of Dance Arts |
| Quinn Trombly | 2nd Place (Competitive) | Primary / Classical | LE CORSAIRE | L.A.Dance |
| Quinn Trombly | 2nd Place (Competitive) | Primary / Contemporary | EVERYTHING MUST CHANGES | L.A.Dance |
| Quinn Trombly | 1st Place | Primary / Pas de Deux | COPPELIA PAS DE DEUX | L.A.Dance |
| Stella Gulick | 1st Place | Junior / Pas de Deux | FLAMES OF PARIS | Ada Dance Academy |
| Stella Gulick | 4th Place | Junior / Duo/Trio | ALLURE | Ada Dance Academy |
| Alexandra Whelan | 14th Place (Competitive) | Senior / Classical | AURORA ACT 3 | Dance Academy of Libertyville |
| Alexandra Whelan | 1st Place | Senior / Duo/Trio | MISS YOU | Dance Academy of Libertyville |
| Grace Kiley | 3rd Place | Junior / Duo/Trio | NORWEIGAN DANCE | The Academy of Dance Arts |
| Emma Diaz-Lawton | 7th Place (Competitive) | Senior / Classical | GISELLE | Ada Dance Academy |
| Emma Diaz-Lawton | 9th Place (Competitive) | Senior / Contemporary | LOST WITH YOU | Ada Dance Academy |
| Emma Diaz-Lawton | 4th Place | Senior / Duo/Trio | FEAR OF WATER | Ada Dance Academy |
| Rachel Rabinovich | 14th Place (Competitive) | Senior / Contemporary | SERPENT | Academy of Ballet and Arts |
| Anna Claire Peters | 4th Place (Competitive) | Primary / Classical | VARIATION FROM GISELLE | Hinsdale Dance Academy |
| Anna Claire Peters | 8th Place (Competitive) | Primary / Contemporary | THE MAGICIAN | Hinsdale Dance Academy |
| Abbey Price | 13th Place (Competitive) | Senior / Classical | CORSAIRE | The Academy of Dance Arts |
| Abbey Price | 12th Place (Competitive) | Senior / Contemporary | THE LONELY | The Academy of Dance Arts |
| Abbey Price | 2nd Place | Senior / Duo/Trio | WALPURGIS TRIO | The Academy of Dance Arts |
| Katie Walter | 5th Place (Competitive) | Junior / Classical | COPPELIA | The Academy of Dance Arts |
| Katie Walter | 10th Place (Competitive) | Junior / Contemporary | GUARDIAN | The Academy of Dance Arts |
| Erica Jacot | 11th Place (Competitive) | Primary / Classical | FLAMES OF PARIS | Academy of Ballet and Arts |
| Erica Jacot | 7th Place (Competitive) | Primary / Contemporary | END OF TIME | Academy of Ballet and Arts |
| Erica Jacot | 2nd Place | Primary / Duo/Trio | METAMORPHOSIS | Academy of Ballet and Arts |
| Isabella Morris | 5th Place (Competitive) | Senior / Classical | SWAN LAKE | Illinois Dance Conservatory |
| Gwendolyn Thomas | 14th Place (Competitive) | Junior / Classical | VARIATION FROM PAQUITA | Hinsdale Dance Academy |
| Isabella Skaliotis | 5th Place | Junior / Duo/Trio | MANU AND THE 2 GIRLS | The Academy of Dance Arts |
| Isabel Schautz | 11th Place (Competitive) | Junior / Classical | LA FILLE MAL GARDEE | Michigan Ballet Academy |
| Aubrey Doyle | 4th Place | Junior / Duo/Trio | ALLURE | Ada Dance Academy |
| Jennifer Strickland | 4th Place (Competitive) | Senior / Contemporary | STRANGER | Dance Academy of Libertyville |
| Jennifer Strickland | 1st Place | Senior / Duo/Trio | MISS YOU | Dance Academy of Libertyville |
| Sila Elitok | 8th Place (Competitive) | Junior / Contemporary | ISOLATIONS | Independent |
| Ava MacDonald | 2nd Place (Intermediate) | Senior / Classical | NIKIYA | Independent |
| Ava MacDonald | 2nd Place (Intermediate) | Senior / Contemporary | USED TO BE MINE | Independent |
| Kailiana Stanczak | 3rd Place | Senior / Duo/Trio | DEVIL'S WORKDAY | Dance Academy of Libertyville |
| Morgan Pondel | 8th Place (Competitive) | Primary / Classical | DREAM VARIATION FROM RAYMONDA | Engage Dance Academy |
| Morgan Pondel | 9th Place (Competitive) | Primary / Contemporary | OVERTURE | Engage Dance Academy |
| Charlotte Bartholomay | 5th Place | Junior / Duo/Trio | MANU AND THE 2 GIRLS | The Academy of Dance Arts |
| Lexie White | 1st Place | Primary / Duo/Trio | YOU'VE GOT A FRIEND | Ada Dance Academy |
| Charlotte Watson | 10th Place (Competitive) | Primary / Classical | GRADUATION BALL | Ada Dance Academy |
| Charlotte Watson | 1st Place | Primary / Duo/Trio | YOU'VE GOT A FRIEND | Ada Dance Academy |
| Alexis Decolongon | 4th Place (Intermediate) | Primary / Classical | PAQUITA VARIATION | Academy of Ballet and Arts |
| Alexis Decolongon | 1st Place | Primary / Duo/Trio | LJ | Academy of Ballet and Arts |
| Georgia Pistikaki | 7th Place (Competitive) | Primary / Classical | CUPID | L.A.Dance |
| Georgia Pistikaki | 3rd Place (Competitive) | Primary / Contemporary | IT'S RAINING | L.A.Dance |
| Vivian Deason | 7th Place (Intermediate) | Primary / Classical | PAQUITA VARIATION | Industry Dance Company |
| Vivian Deason | 5th Place (Intermediate) | Primary / Contemporary | FAREWELL FLAWS | Industry Dance Company |
| Mila Reibel | 14th Place (Competitive) | Primary / Classical | FAIRY OF THE GOLDEN VINE FROM SLEEPING BEAUTY | Engage Dance Academy |
| Evelyn Wang | 1st Place (Intermediate) | Pre-Competitive / Classical | DOLL VARIATION FROM BALLET COPPELIA | Academy of Ballet and Arts |
| Lucy Ditmars | 5th Place | Junior / Duo/Trio | MANU AND THE 2 GIRLS | The Academy of Dance Arts |
| Sophia Nano | 4th Place (Competitive) | Junior / Contemporary | SOMEBODY TO LOVE | Momentum Performing Arts |
| Elizabeth Kill | 7th Place (Intermediate) | Senior / Classical | PEASANT PAS VARIATION | Allegro Performing Arts |
| Scarlett Noriega | 9th Place (Intermediate) | Primary / Classical | LE CORSAIRE | Ada Dance Academy |
| Scarlett Noriega | 3rd Place | Primary / Duo/Trio | LEGACY IN BLUES | Ada Dance Academy |
| Emma Ziemer | 2nd Place (Intermediate) | Primary / Contemporary | FAMILY TRIP | Artistic Edge Dance Centre |
| Mary Adalyn Niswonger | 3rd Place (Intermediate) | Pre-Competitive / Classical | PAQUITA VARIATION | Industry Dance Company |
| Mary Adalyn Niswonger | 2nd Place (Intermediate) | Pre-Competitive / Contemporary | SOMEWHERE OVER THE RAINBOW | Industry Dance Company |
| Adalyna De Jesus | 5th Place (Competitive) | Primary / Classical | PAQUITA | Illinois Dance Conservatory |
| Adalyna De Jesus | 10th Place (Competitive) | Primary / Contemporary | LUMINESCENCE | Illinois Dance Conservatory |
| Landon Gaudet | 1st Place | Junior / Pas de Deux | HERO'S | Classical Dance Academy |
| Landon Gaudet | 2nd Place | Junior / Pas de Deux | FLOWER FESTIVAL PAS DE DEUX | Classical Dance Academy |
| Sofia Myers | 1st Place | Junior / Pas de Deux | HERO'S | Classical Dance Academy |
| Sofia Myers | 2nd Place | Junior / Pas de Deux | FLOWER FESTIVAL PAS DE DEUX | Classical Dance Academy |
| Hadley Breit | 4th Place | Senior / Duo/Trio | FEAR OF WATER | Ada Dance Academy |
| Bella Crandell | 5th Place (Intermediate) | Junior / Classical | SLEEPING BEAUTY | L.A.Dance |
| Camila Isabel Midence-Mejia | 5th Place (Intermediate) | Primary / Classical | PAQUITA | L.A.Dance |
| Camila Isabel Midence-Mejia | 9th Place (Intermediate) | Primary / Contemporary | ERASED DUET | L.A.Dance |
| James Cullen | 10th Place (Intermediate) | Primary / Classical | VARIATION FROM HARLEQUINADE | Artistic Edge Dance Centre |
| James Cullen | 4th Place (Intermediate) | Primary / Contemporary | COPENING | Artistic Edge Dance Centre |
| Emilia Martin | 2nd Place (Intermediate) | Pre-Competitive / Classical | LILAC FAIRY VARIATION | Industry Dance Company |
| Emilia Martin | 1st Place (Intermediate) | Pre-Competitive / Contemporary | ISN'T SHE LOVELY | Industry Dance Company |
| Avery Clemmons | 2nd Place (Intermediate) | Junior / Contemporary | DANTELLE NOIR | Chicago City Classical Ballet |
| Lucille Cokeley | 15th Place (Competitive) | Senior / Classical | TALISMAN VARIATION | Dance and Music Academy |
| Lucille Cokeley | 6th Place (Competitive) | Senior / Contemporary | REMINISCENCE | Dance and Music Academy |
| Isabel Hochnadel | 3rd Place | Junior / Duo/Trio | NORWEIGAN DANCE | The Academy of Dance Arts |
| Mirabella Ashbaker | 1st Place (Intermediate) | Primary / Classical | GRADUATION BALL PIGTAIL VARIATION | Classical Dance Academy |
| Isabella Hilligoss | 6th Place (Intermediate) | Senior / Classical | AWAKENING OF FLORA | Allegro Performing Arts |
| Isabella Hilligoss | 10th Place (Intermediate) | Senior / Contemporary | WHO I AM | Allegro Performing Arts |
| Katherine Guo | 6th Place (Competitive) | Primary / Contemporary | IF YOU CAME HERE | L.A.Dance |
| Lillian Torres | 4th Place (Intermediate) | Junior / Classical | PAQUITA | Kansas City Ballet School |
| Lillian Torres | 6th Place (Intermediate) | Junior / Contemporary | POMEGRANATE | Kansas City Ballet School |
| Feidelm Isla Weber | 6th Place (Intermediate) | Primary / Classical | LA FILLE MAL GARDEE | Company Dance Traverse |
| Anna Maguire | 13th Place (Competitive) | Primary / Classical | GULNARA VARIATION FROM LE CORSAIRE ACT III | Engage Dance Academy |
| Amelia Elliott | 3rd Place (Intermediate) | Primary / Contemporary | CREATE SOMETHING | Chicago City Classical Ballet |
| Mckenna Roggen | 10th Place (Intermediate) | Primary / Contemporary | UNFOLDING | Company Dance Traverse |
| Colette Deason | 6th Place (Intermediate) | Pre-Competitive / Classical | PRINCESS FLORINE VARIATION | Industry Dance Company |
| Colette Deason | 3rd Place (Intermediate) | Pre-Competitive / Contemporary | LITTLE GIRL | Industry Dance Company |
| Lilia Bloomberg | 1st Place (Intermediate) | Junior / Classical | FLAMES OF PARIS | Illinois Dance Conservatory |
| Lilia Bloomberg | 8th Place (Intermediate) | Junior / Contemporary | CASCADES | Illinois Dance Conservatory |
| Sophie Gietzen | 2nd Place (Intermediate) | Junior / Classical | SWANHILDA | Ada Dance Academy |
| Jillia Aralis | 1st Place (Intermediate) | Senior / Classical | VARIATION FROM THE AWAKENING OF FLORA | Dance and Music Academy |
| Jillia Aralis | 3rd Place (Intermediate) | Senior / Contemporary | ANIMA | Dance and Music Academy |
| Mia Morgan | 8th Place (Intermediate) | Senior / Classical | NAPOLI | Company Dance Traverse |
| Mia Morgan | 4th Place (Intermediate) | Senior / Contemporary | FISH | Company Dance Traverse |
| Ava Bradford | 12th Place (Competitive) | Senior / Classical | SLEEPING BEAUTY, AURORA ACT 3 | A&A Ballet |
| Madelyn Brecklin | 11th Place (Competitive) | Senior / Contemporary | THE FIREBIRD | Artistic Edge Dance Centre |
| Abigail Parratore | 1st Place | Junior / Duo/Trio | SEA OF RED | Arts Ballet Conservatory |
| Abigail Parratore | 2nd Place | Junior / Duo/Trio | NORWEGIAN DANCE | Arts Ballet Conservatory |
| Julia Zhou | 1st Place | Junior / Duo/Trio | SEA OF RED | Arts Ballet Conservatory |
| Julia Zhou | 2nd Place | Junior / Duo/Trio | NORWEGIAN DANCE | Arts Ballet Conservatory |
| Lucia Lulgjuraj | 1st Place (Intermediate) | Junior / Contemporary | I SEE YOU | L.A.Dance |
| Raleigh Pour | 2nd Place (Intermediate) | Primary / Classical | HARLEQUINADE | M3 Dance |
| Raleigh Pour | 8th Place (Intermediate) | Primary / Contemporary | SHIPWRECKED | M3 Dance |
| Tessa Herb | 3rd Place (Intermediate) | Primary / Classical | SCOTTISH DANCE FROM ACT 2 COPPELIA | Ana Lobe Ballet Academy |
| Jane Gaul | 8th Place (Intermediate) | Primary / Classical | LA ESMERALDA | Industry Dance Company |
| Sophia Sriubas | 9th Place (Competitive) | Primary / Classical | VARIATION FROM GRADUATION BALL | Hinsdale Dance Academy |
| Abigail Lancy | 12th Place (Competitive) | Primary / Classical | VARIATION FROM LA FILLE MAL GARDEE | Hinsdale Dance Academy |
| Elise Klyber | 15th Place (Competitive) | Primary / Classical | VARIATION FROM FLOWER FESTIVAL EN GENZANO | Hinsdale Dance Academy |
| Denali Price | 4th Place (Intermediate) | Pre-Competitive / Classical | DOLL VARIATION COPPELIA | MainStage Academy of Dance |
| Eden Dessert | 3rd Place (Intermediate) | Junior / Classical | KITRI'S ENTRANCE | Kansas City Ballet School |
| Eden Dessert | 5th Place (Intermediate) | Junior / Contemporary | TIDE | Kansas City Ballet School |
| Callum Weber | 7th Place (Intermediate) | Junior / Classical | VIVANDIERE | Company Dance Traverse |
| Callum Weber | 10th Place (Intermediate) | Junior / Contemporary | DATA.FLEX | Company Dance Traverse |
| Irie Rose Deters | 10th Place (Intermediate) | Junior / Classical | GULNARA ACT 2- LE CORSAIRE | Company Dance Traverse |
| Irie Rose Deters | 3rd Place (Intermediate) | Junior / Contemporary | A SONG FOR YOU | Company Dance Traverse |
| Emily Mcglinchey | 4th Place (Intermediate) | Junior / Contemporary | BLACK FRIDAY | Ada Dance Academy |
| Gretchen Annelin | 7th Place (Intermediate) | Junior / Contemporary | BIRDSLINGERS | Company Dance Traverse |
| Mars Maiden | 13th Place (Competitive) | Junior / Contemporary | UNASCERTAINED | Ada Dance Academy |
| Mars Maiden | 1st Place | Junior / Pas de Deux | FLAMES OF PARIS | Ada Dance Academy |
| Lucy Houghton | 15th Place (Competitive) | Junior / Contemporary | TO A WILD ROSE | Company Dance Traverse |
| Juniper Gersenson | 3rd Place (Intermediate) | Senior / Classical | FLAMES OF PARIS | Company Dance Traverse |
| Juniper Gersenson | 8th Place (Intermediate) | Senior / Contemporary | MOOD | Company Dance Traverse |
| Bailey King | 4th Place (Intermediate) | Senior / Classical | THIRD SHADE | Company Dance Traverse |
| Bailey King | 5th Place (Intermediate) | Senior / Contemporary | BLUE SKIES | Company Dance Traverse |
| Natalie Couch | 5th Place (Intermediate) | Senior / Classical | AWAKENING OF FLORA | Company Dance Traverse |
| Natalie Couch | 1st Place (Intermediate) | Senior / Contemporary | CELLOOPA | Company Dance Traverse |
| Kylin Goulding | 9th Place (Intermediate) | Senior / Classical | LA VENTANA | Company Dance Traverse |
| Kylin Goulding | 9th Place (Intermediate) | Senior / Contemporary | LUMINARY | Company Dance Traverse |
| Katherine Walter | 10th Place (Intermediate) | Senior / Classical | AWAKENING OF FLORA ZEPHYR VARIATION | Company Dance Traverse |
| Katherine Walter | 6th Place (Intermediate) | Senior / Contemporary | SONG FOR JULIA | Company Dance Traverse |
| Ty Elver | 2nd Place (Competitive) | Senior / Contemporary | KEEPS ME ALIVE | Artistic Edge Dance Centre |
| Leila Zou | 15th Place (Competitive) | Senior / Contemporary | NEVER COMPLAIN, NEVER EXPLAIN | Hinsdale Dance Academy |
| Anna Murphey | 4th Place | Primary / Duo/Trio | CHERRIES VARIATION | The Academy of Dance Arts |
| Stephanie Tang | 4th Place | Primary / Duo/Trio | CHERRIES VARIATION | The Academy of Dance Arts |
| Audrey Wielgus | 1st Place | Pre-Competitive / Duo/Trio | HOPE | Arts Ballet Conservatory |
| Ellie Wen | 1st Place | Pre-Competitive / Duo/Trio | HOPE | Arts Ballet Conservatory |
| Kristen King | 1st Place | Junior / Duo/Trio | SEA OF RED | Arts Ballet Conservatory |
| Kristen King | 2nd Place | Junior / Duo/Trio | NORWEGIAN DANCE | Arts Ballet Conservatory |
| Caroline Dudley | 3rd Place | Senior / Duo/Trio | DEVIL'S WORKDAY | Dance Academy of Libertyville |
| Ella Pettit | 1st Place (Intermediate) | Primary / Contemporary | DISTANT MEMORY | Artistic Edge Dance Centre |
| Presley Jones | 6th Place (Intermediate) | Primary / Contemporary | TICK | Chicago City Classical Ballet |
| Willow Barwinski | 7th Place (Intermediate) | Primary / Contemporary | THE FINAL VOW | Artistic Edge Dance Centre |
| Emily Vargas | 5th Place (Intermediate) | Pre-Competitive / Classical | BLUEBIRD | Allegro Performing Arts |
| Elise Monfeli | 6th Place (Intermediate) | Junior / Classical | VARIATION FROM TALISMAN | Artistic Edge Dance Centre |
| Hadley Clark | 8th Place (Intermediate) | Junior / Classical | KITRI ACT 3 | Company Dance Traverse |
| Millie Kohler | 9th Place (Intermediate) | Junior / Classical | ESMERALDA ACT 2 | Company Dance Traverse |
| Kai Bennecoff | 9th Place (Intermediate) | Junior / Contemporary | LIGHTHOUSE | Company Dance Traverse |
| Bella Smith | 11th Place (Competitive) | Senior / Classical | PAQUITA ENTRANCE | West Suburban Ballet Conservatory |
| Neela Murphy | 7th Place (Intermediate) | Senior / Contemporary | ARIES | Dance and Music Academy |
| Kinley Buxton | 13th Place (Competitive) | Senior / Contemporary | DREAMSCAPE | Kansas City Ballet School |
| Lea Furio | 2nd Place | Primary / Duo/Trio | ON THE TOWN | M3 Dance |
| Madelyn Morawa | 2nd Place | Primary / Duo/Trio | ON THE TOWN | M3 Dance |
| Charley Sanial | 3rd Place | Primary / Duo/Trio | LEGACY IN BLUES | Ada Dance Academy |
| Angelika Prigorenko Prigorenko | 5th Place | Primary / Duo/Trio | WALTZING KITTENS | Dance Academy of Libertyville |
| Mia Marvin | 5th Place | Primary / Duo/Trio | WALTZING KITTENS | Dance Academy of Libertyville |
| Olivia Cao | 5th Place | Primary / Duo/Trio | WALTZING KITTENS | Dance Academy of Libertyville |
| Anna Tolstukhina | 1st Place | Pre-Competitive / Duo/Trio | HOPE | Arts Ballet Conservatory |
| Christia Smutek |