Universal Ballet Competition 2025 — Raleigh, NC
192 published results across 130 dancers at Universal Ballet Competition.
| Dancer | Result | Division | Variation | School |
|---|---|---|---|---|
| Olivia Rosiek | 3rd Place (Competitive) | Junior / Classical | PAQUITA | Art of Technique |
| Olivia Rosiek | 3rd Place (Competitive) | Junior / Contemporary | CONNECTING THE DOTS | Art of Technique |
| Kelly Zhong | 1st Place (Competitive) | Junior / Classical | LA ESMERALDA | MorningStar Dance Academy of Atlanta |
| Kelly Zhong | 4th Place (Competitive) | Junior / Contemporary | CALLIGRAPHY | MorningStar Dance Academy of Atlanta |
| Kelly Zhong | ||||
| Sydney Sterling | 2nd Place (Competitive) | Junior / Classical | BLACK SWAN | Palmetto Conservatory of Dance |
| Sydney Sterling | 2nd Place | Senior / Duo/Trio | LE BAYADERE SHADES PAS DE TROIS | Palmetto Conservatory of Dance |
| Tinsley Wallace | 1st Place (Competitive) | Primary / Classical | LE CORSAIRE | Ballet Academy of Chapel Hill |
| Tinsley Wallace | 1st Place (Competitive) | Primary / Contemporary | AUTUMN LEAVES | Ballet Academy of Chapel Hill |
| Tinsley Wallace | ||||
| Tinsley Wallace | ||||
| Eva Allman | 7th Place (Competitive) | Junior / Classical | AURORA ACT 1 | North Atlanta Dance Academy |
| Eva Allman | 8th Place (Competitive) | Junior / Contemporary | A NIGHT TO REMEMBER | North Atlanta Dance Academy |
| Francesca Castellanos | 2nd Place (Competitive) | Junior / Contemporary | VISIONS | MVSA Studios |
| Tessa Hassell | 5th Place (Competitive) | Primary / Classical | VARIATION FROM PAQUITA | Outer Banks Dance Academy |
| Tessa Hassell | 7th Place (Competitive) | Primary / Contemporary | ONYX | Outer Banks Dance Academy |
| Tessa Hassell | 1st Place | Junior / Duo/Trio | THANK GOD I DO | Outer Banks Dance Academy |
| Elizabeth-Gray Rivers | 1st Place (Competitive) | Senior / Classical | LA ESMERALDA ENTRANCE VARIATION | Ann Brodie's Carolina Ballet Center for Dance Education |
| Elizabeth-Gray Rivers | 9th Place (Competitive) | Senior / Contemporary | NEVER SETTLE | Ann Brodie's Carolina Ballet Center for Dance Education |
| Grace Yu | 2nd Place | Junior / Duo/Trio | INTERTWINED | OAEC |
| Brinley Evans | 7th Place (Competitive) | Primary / Classical | LA ESMERELDA | The Southern Strutt |
| Brinley Evans | 2nd Place (Competitive) | Primary / Contemporary | WHERE DID ALL THE SAILORS GO | The Southern Strutt |
| Lucy Rose Feldman | 11th Place (Competitive) | Senior / Classical | GULNARA | A&A Ballet |
| Bennett Dunlap | 2nd Place (Competitive) | Senior / Classical | VARIATION FROM PAQUITA | Ballet Virginia |
| Bennett Dunlap | 3rd Place (Competitive) | Senior / Contemporary | HYMN TO LOVE | Ballet Virginia |
| Crystal Zhen | 5th Place (Intermediate) | Junior / Classical | PAQUITA | MorningStar Dance Academy of Atlanta |
| Crystal Zhen | 10th Place (Intermediate) | Junior / Contemporary | IF I WERE A CLOUD | MorningStar Dance Academy of Atlanta |
| Claire Adkins | 2nd Place (Intermediate) | Senior / Classical | VARIATION FROM THE AWAKENING OF FLORA HEBE | SI Dance The Ballet Foundation |
| Claire Adkins | 2nd Place (Intermediate) | Senior / Contemporary | HAZE | SI Dance The Ballet Foundation |
| Liesl Kraft | 13th Place (Competitive) | Senior / Classical | COPPELIA | Toledo Ballet |
| Liesl Kraft | 1st Place | Senior / Pas de Deux | COPPELIA WEDDING PAS DE DEUX | Toledo Ballet |
| Allyson Zhang | 3rd Place (Intermediate) | Junior / Classical | TALISMAN (M.PETIPA, P.GUSEV) | Atlanta Professional Dance Academy |
| Allyson Zhang | 1st Place (Intermediate) | Junior / Contemporary | NEW HORIZON | Atlanta Professional Dance Academy |
| Katarina Rosario-Soto | 6th Place (Competitive) | Junior / Contemporary | TIME LAPSE | Ballet Academy of Chapel Hill |
| Brooklyn Bryan | 3rd Place | Junior / Duo/Trio | THE PRESTIGE | Precision Ballet Company |
| Sloane Hall | 10th Place (Competitive) | Primary / Classical | HARLEQUINADE | The Southern Strutt |
| Sloane Hall | 4th Place (Competitive) | Primary / Contemporary | INVISIBLE FORCE | The Southern Strutt |
| Allison Fleeman | 4th Place (Competitive) | Junior / Classical | VARIATION FROM PAQUITA (M.PETIPA) | Campaneria Ballet School |
| Macey Strickland | 2nd Place (Competitive) | Primary / Classical | LA FILLE MAL GARDÉE, 1 | The Southern Strutt |
| Macey Strickland | 5th Place (Competitive) | Primary / Contemporary | DARKNESS AWAITS | The Southern Strutt |
| London Ivory | 5th Place (Competitive) | Junior / Classical | GAMZATTI FROM LA BAYADERE | Dance Conservatory of Charleston |
| London Ivory | 7th Place (Competitive) | Junior / Contemporary | TEMPEST | Dance Conservatory of Charleston |
| Natalie Ostrowiak | 5th Place (Competitive) | Senior / Classical | SATANELLA VARIATION | Academia De Danzas Steps |
| Natalie Ostrowiak | 2nd Place (Competitive) | Senior / Contemporary | THE ART OF LONELINESS | Academia De Danzas Steps |
| Madalyn O'Neal | 3rd Place (Intermediate) | Senior / Classical | KITRI FAN VARIATION | Outer Banks Dance Academy |
| Madalyn O'Neal | 1st Place (Intermediate) | Senior / Contemporary | PAUSE | Outer Banks Dance Academy |
| Madalyn O'Neal | 1st Place | Junior / Duo/Trio | THANK GOD I DO | Outer Banks Dance Academy |
| Charleen Chen | 6th Place (Intermediate) | Primary / Classical | GRADUATION BALL | MorningStar Dance Academy of Atlanta |
| Charleen Chen | 2nd Place (Intermediate) | Primary / Contemporary | SYNAPSE | MorningStar Dance Academy of Atlanta |
| Brantley Meador | 9th Place (Competitive) | Junior / Classical | LA BAYADERE | Ballet Academy of Chapel Hill |
| Brantley Meador | 5th Place (Competitive) | Junior / Contemporary | SOPHISTICATED | Ballet Academy of Chapel Hill |
| Harper Stiglbauer | 1st Place (Competitive) | Junior / Contemporary | MR HOLMES | The Southern Strutt |
| Allie Fair Nicholls | 3rd Place | Junior / Duo/Trio | THE PRESTIGE | Precision Ballet Company |
| Emma Sznoluch | 4th Place (Competitive) | Senior / Classical | GISELLE ACT 1 | Academie de Ballet |
| Aidan Charboneau | 8th Place (Competitive) | Senior / Classical | ACTEON VARIATION | R. Charboneau Ballet Coaching |
| Aidan Charboneau | 13th Place (Competitive) | Senior / Contemporary | HEART'S CRY | R. Charboneau Ballet Coaching |
| Veronica Khafif | 9th Place (Competitive) | Senior / Classical | GISELLE VARIATION | Academia De Danzas Steps |
| Veronica Khafif | 4th Place (Competitive) | Senior / Contemporary | LIGHT BEYOND SHADOWS | Academia De Danzas Steps |
| Harper Scott | 10th Place (Intermediate) | Pre-Competitive / Classical | BLUEBIRD VARIATION FROM SLEEPING BEAUTY | Precision Ballet Company |
| Callie Williams | 7th Place (Intermediate) | Senior / Classical | VARIATION FROM PHARAOH'S DAUGHTER | SI Dance The Ballet Foundation |
| Callie Williams | 5th Place (Intermediate) | Senior / Contemporary | COME INTO MY ARMS | SI Dance The Ballet Foundation |
| Rebecca Yu | 2nd Place | Junior / Duo/Trio | INTERTWINED | OAEC |
| Addyson Drago | 9th Place (Competitive) | Junior / Contemporary | HUMAN | Addyson Drago |
| Katy Liu | 9th Place (Intermediate) | Junior / Classical | PAQUITA | MorningStar Dance Academy of Atlanta |
| Mariah Leblanc | 13th Place (Competitive) | Primary / Classical | CUPID | Ballet Academy of Chapel Hill |
| Mariah Leblanc | 3rd Place (Competitive) | Primary / Contemporary | DAWN OF FAITH | Ballet Academy of Chapel Hill |
| Lily Kirkpatrick | 4th Place (Intermediate) | Primary / Contemporary | RAPTOR | Precision Ballet Company |
| Layla Tan | 10th Place (Competitive) | Senior / Classical | DON QUIXOTE - DULCINEA VARIATION | Layla Tan |
| Layla Tan | 11th Place (Competitive) | Senior / Contemporary | WATERCOLOR | Layla Tan |
| Nicole Marquinez | 4th Place (Intermediate) | Junior / Classical | AWAKENING OF FLORA | Escuela de Danzas Teresa Mann |
| Nicole Marquinez | 6th Place (Intermediate) | Junior / Contemporary | HURT | Escuela de Danzas Teresa Mann |
| Zoe Johnson | 14th Place (Competitive) | Junior / Classical | VARIATION FROM SATANELLA | Ballet Virginia |
| Zoe Johnson | 14th Place (Competitive) | Junior / Contemporary | DIVINE | Ballet Virginia |
| Sohpia Navarro | 12th Place (Competitive) | Senior / Classical | KITRI VARIATION ACT I | Palmetto Conservatory of Dance |
| Sohpia Navarro | 14th Place (Competitive) | Senior / Contemporary | OCEANIA | Palmetto Conservatory of Dance |
| Sohpia Navarro | 2nd Place | Senior / Duo/Trio | LE BAYADERE SHADES PAS DE TROIS | Palmetto Conservatory of Dance |
| Ella Cauley | 1st Place | Senior / Duo/Trio | EYES WITHOUT A FACE | The Florida Ballet at Jacksonville, Inc |
| Tessa Schatzel | 11th Place (Competitive) | Primary / Classical | VARIATION FROM LE CORSAIRE | SI Dance The Ballet Foundation |
| Tessa Schatzel | 2nd Place | Primary / Duo/Trio | IN THE FOREST | SI Dance The Ballet Foundation |
| Emily Bradshaw | 12th Place (Competitive) | Senior / Contemporary | SKIN AND BONES | Centerstage Dance Academy |
| Elizabeth Kim | 6th Place (Competitive) | Junior / Classical | PRINCESS FLORINE VARIATION | Ballet Virginia |
| Emely Policart | 5th Place (Intermediate) | Senior / Classical | COPPELIA | Balans Ballet Studio |
| Emely Policart | 7th Place (Intermediate) | Senior / Contemporary | TIME GOES BY | Balans Ballet Studio |
| Estella Kang | 12th Place (Competitive) | Primary / Classical | GRADUATION BALL | Ballet Academy of Chapel Hill |
| Marley Evans | 2nd Place (Competitive) | Pre-Competitive / Classical | GRADUATION BALL | The Southern Strutt |
| Marley Evans | 1st Place (Competitive) | Pre-Competitive / Contemporary | BOHEMIAN RHAPSODY | The Southern Strutt |
| Emma Vallarino Lachman | 13th Place (Competitive) | Junior / Contemporary | BRIGHT TOMORROW | Academia De Danzas Steps |
| Aria Powell | 9th Place (Competitive) | Primary / Classical | KITRI ACT 1 | The Southern Strutt |
| Aria Powell | 8th Place (Competitive) | Primary / Contemporary | OH RIVER | The Southern Strutt |
| Pearl Hassell | 6th Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM PAQUITA | Outer Banks Dance Academy |
| Pearl Hassell | 1st Place (Intermediate) | Pre-Competitive / Contemporary | THE SWAN | Outer Banks Dance Academy |
| Tessa Winkle | 8th Place (Intermediate) | Junior / Classical | KITRI | Ballet Virginia |
| Tessa Winkle | 9th Place (Intermediate) | Junior / Contemporary | CIRQUE | Ballet Virginia |
| Nick Moreno | 3rd Place (Competitive) | Senior / Classical | LA SYLPHIDE-JAMES | CCJ Conservatory |
| Nick Moreno | 1st Place (Competitive) | Senior / Contemporary | SKY ABOVE | CCJ Conservatory |
| Nick Moreno | ||||
| Ellah Del Rio | 15th Place (Competitive) | Senior / Contemporary | EL RUMOR DEL RIO | Academia De Danzas Steps |
| Amelie Benedetti | 13th Place (Competitive) | Junior / Classical | KITRI I ACT VARIATION | Academia De Danzas Steps |
| Catalina Quintero | 6th Place (Intermediate) | Primary / Contemporary | DUALITY | Balans Ballet Studio |
| Donna Ahn | 1st Place (Intermediate) | Junior / Classical | LAFILLE MAL GARDÉE | Independent |
| Kinsley Goldin | 3rd Place (Competitive) | Pre-Competitive / Classical | CUPID | The Southern Strutt |
| Kinsley Goldin | 2nd Place (Competitive) | Pre-Competitive / Contemporary | LITTLE BIRD | The Southern Strutt |
| Finley McRae | 6th Place (Intermediate) | Senior / Contemporary | LIBERTANGO | To The Pointe |
| Finley McRae | 1st Place | Senior / Duo/Trio | CRESCENTS COALESCE | To The Pointe |
| Evangeline Pang | 1st Place (Intermediate) | Primary / Classical | LA FILLE MAL GARDEE (B.NIJINSKA,D.ROMANOFF) | Campaneria Ballet School |
| Evangeline Pang | 1st Place | Primary / Duo/Trio | TARANTELLA NAPOLETANA | Campaneria Ballet School |
| Camila Rodríguez | 2nd Place (Intermediate) | Primary / Classical | FAIRY OF GENEROSITY | Escuela de Danzas Teresa Mann |
| Ivanna Moses Diaz | 4th Place (Competitive) | Primary / Classical | RAYMONDA DAYDREAM VARIATION | Academia De Danzas Steps |
| Ivanna Moses Diaz | 9th Place (Competitive) | Primary / Contemporary | POLKAISM | Academia De Danzas Steps |
| Sullivan Brooks | 3rd Place (Intermediate) | Pre-Competitive / Classical | NAPOLI VARIATION | Ann Brodie's Carolina Ballet Center for Dance Education |
| Sullivan Brooks | 2nd Place (Intermediate) | Pre-Competitive / Contemporary | THE PROMISE | Ann Brodie's Carolina Ballet Center for Dance Education |
| Evelyn Bohnslav | 8th Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM PAQUITA | SI Dance The Ballet Foundation |
| Ella Qin | 11th Place (Competitive) | Junior / Classical | LAURENCIA (V.CHABUKIANI) | Campaneria Ballet School |
| Johnston Kraft | 1st Place | Senior / Pas de Deux | COPPELIA WEDDING PAS DE DEUX | Toledo Ballet |
| Danna Barrera | 3rd Place (Intermediate) | Primary / Contemporary | SPRING SONG | Escuela de Danzas Teresa Mann |
| Amy Du | 1st Place | Primary / Duo/Trio | TARANTELLA NAPOLETANA | Campaneria Ballet School |
| Elspeth Charboneau | 3rd Place (Intermediate) | Pre-Competitive / Contemporary | ANOTHER FABLE | R. Charboneau Ballet Coaching |
| Everleigh Mallett | 7th Place (Intermediate) | Pre-Competitive / Classical | BLUEBIRD VARIATION FROM SLEEPING BEAUTY | Precision Ballet Company |
| Maria Victoria Moreno | 4th Place (Intermediate) | Primary / Classical | SUITE BRILLANTE | Academia De Danzas Steps |
| Tilly Rowe | 7th Place (Intermediate) | Primary / Classical | VARIATION FROM PAQUITA | SI Dance The Ballet Foundation |
| Tilly Rowe | 5th Place (Intermediate) | Primary / Contemporary | LA VIE EN ROSE | SI Dance The Ballet Foundation |
| Victoria Chiquilani | 9th Place (Intermediate) | Primary / Classical | KITRI III ACT VARIATION | Academia De Danzas Steps |
| Isabelle Glanville | 10th Place (Intermediate) | Primary / Classical | KITRI'S VARIATION ACT 1 | Ballet Virginia |
| Isabelle Glanville | 1st Place (Intermediate) | Primary / Contemporary | I WISH | Ballet Virginia |
| Violeta Cardoze | 3rd Place (Competitive) | Primary / Classical | TALISMAN VARIATION | Academia De Danzas Steps |
| Catalina Rios Cheldi | 6th Place (Competitive) | Primary / Classical | COPPELIAS DOLL VARIATION | Academia De Danzas Steps |
| Laurelyn Kraft | 14th Place (Competitive) | Primary / Classical | GRADUATION BALL | Toledo Ballet |
| Emersyn Lawson | 15th Place (Competitive) | Primary / Classical | PAQUITA | Ballet Academy of Chapel Hill |
| Emersyn Lawson | 6th Place (Competitive) | Primary / Contemporary | LOOK OUT | Ballet Academy of Chapel Hill |
| Hannah Badlam | 7th Place (Intermediate) | Primary / Contemporary | I FEEL | SI Dance The Ballet Foundation |
| Hannah Badlam | 2nd Place | Primary / Duo/Trio | IN THE FOREST | SI Dance The Ballet Foundation |
| Chandler Henderson | 10th Place (Intermediate) | Primary / Contemporary | FAIL TO HOLD | Precision Ballet Company |
| Penelope Benedetti | 1st Place (Intermediate) | Pre-Competitive / Classical | TINY SOLDIER MARCH | Academia De Danzas Steps |
| Adeline Banks | 1st Place (Competitive) | Pre-Competitive / Classical | VARIATION FROM SLEEPING BEAUTY | SI Dance The Ballet Foundation |
| Heizel Naranjo | 6th Place (Intermediate) | Junior / Classical | KITRI'S ENTRANCE | Escuela de Danzas Teresa Mann |
| Heizel Naranjo | 2nd Place (Intermediate) | Junior / Contemporary | FEARLESS | Escuela de Danzas Teresa Mann |
| Lillian Davenport | 7th Place (Intermediate) | Junior / Classical | GOLDEN VINE VARIATION | Ballet Virginia |
| Lillian Davenport | 4th Place (Intermediate) | Junior / Contemporary | INTO NIGHT | Ballet Virginia |
| Anika Moses | 8th Place (Competitive) | Junior / Classical | HARLEQUINADE | Academia De Danzas Steps |
| Anika Moses | 11th Place (Competitive) | Junior / Contemporary | WANDER | Academia De Danzas Steps |
| Mia Castillero | 10th Place (Competitive) | Junior / Classical | PAQUITA VARIATION | Academia De Danzas Steps |
| Phoebe Wesseler | 5th Place (Intermediate) | Junior / Contemporary | EVERY 27 YEARS | Ballet Virginia |
| Madeline Swets | 7th Place (Intermediate) | Junior / Contemporary | SUITE | Ballet Virginia |
| Grace Bailey | 6th Place (Intermediate) | Senior / Classical | GISELLE PEASANT VARIATION ACT I | Academy of Dance Arts |
| Grace Bailey | 4th Place (Intermediate) | Senior / Contemporary | DANCE ME TO THE END OF LOVE | Academy of Dance Arts |
| Ellie Bailey | 8th Place (Intermediate) | Senior / Classical | LA SYLPHIDE | Academy of Dance Arts |
| Ellie Bailey | 3rd Place (Intermediate) | Senior / Contemporary | DELIGHTED | Academy of Dance Arts |
| Lucia Arosemena | 6th Place (Competitive) | Senior / Classical | SWANHILDA ACT III VARIATION | Academia De Danzas Steps |
| Cristina Villareal | 7th Place (Competitive) | Senior / Classical | ESMERALDA VARIATION | Academia De Danzas Steps |
| Cristina Villareal | 5th Place (Competitive) | Senior / Contemporary | BETWEEN HEARBEATS | Academia De Danzas Steps |
| Ava Sullivan | 14th Place (Competitive) | Senior / Classical | LAURENCIA | Palmetto Conservatory of Dance |
| Ava Sullivan | 2nd Place | Senior / Duo/Trio | LE BAYADERE SHADES PAS DE TROIS | Palmetto Conservatory of Dance |
| Emily Lewis | 15th Place (Competitive) | Senior / Classical | VARIATION FROM PAQUITA | Ballet Virginia |
| Emily Lewis | 8th Place (Competitive) | Senior / Contemporary | TO LOVE | Ballet Virginia |
| Anna Schueller | 8th Place (Intermediate) | Senior / Contemporary | VIENNA | To The Pointe |
| Anna Schueller | 1st Place | Senior / Duo/Trio | CRESCENTS COALESCE | To The Pointe |
| Cristina Arias | 6th Place (Competitive) | Senior / Contemporary | INSTINCT | Academia De Danzas Steps |
| Ana Cristina Abood C. | 7th Place (Competitive) | Senior / Contemporary | D MINOR | Academia De Danzas Steps |
| Anastasia Rybak | 1st Place | Junior / Duo/Trio | PENNY LANE ALLEGRO | Matthews Ballet & Dance |
| Anastasia Rybak | 2nd Place | Junior / Duo/Trio | PEARLS | Matthews Ballet & Dance |
| Layne Boda | 1st Place | Junior / Duo/Trio | PENNY LANE ALLEGRO | Matthews Ballet & Dance |
| Layne Boda | 2nd Place | Junior / Duo/Trio | PEARLS | Matthews Ballet & Dance |
| Karissa Fleeman | 3rd Place (Intermediate) | Primary / Classical | VARIATION FROM PAQUITA (M.PETIPA) | Campaneria Ballet School |
| Ariela Costarangos | 5th Place (Intermediate) | Primary / Classical | PAW DE CHAT | Academia De Danzas Steps |
| Lucia Maduro | 8th Place (Intermediate) | Primary / Classical | PIERROT | Academia De Danzas Steps |
| Carlota Marquez | 8th Place (Competitive) | Primary / Classical | LA FILLE LA GARDEE VARIATION | Academia De Danzas Steps |
| Marie Anne Vallarino Tejedor | 8th Place (Intermediate) | Primary / Contemporary | WAVES | Balans Ballet Studio |
| Liz Marie Gonzalez | 9th Place (Intermediate) | Primary / Contemporary | EN UN HILO | Balans Ballet Studio |
| Adelynn Kamm | 10th Place (Competitive) | Primary / Contemporary | HEAVENLY BODIES | Ballet Academy of Chapel Hill |
| Linda Khafif | 2nd Place (Intermediate) | Pre-Competitive / Classical | SONGBIRD | Academia De Danzas Steps |
| Hadley Schroth | 4th Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM SLEEPING BEAUTY | SI Dance The Ballet Foundation |
| Alessa Isabel De La Guardia Cotes | 5th Place (Intermediate) | Pre-Competitive / Classical | LITTLE RED RIDING HOOD | Balans Ballet Studio |
| Genevieve Anderson | 9th Place (Intermediate) | Pre-Competitive / Classical | PAQUITA VARIATION | Ann Brodie's Carolina Ballet Center for Dance Education |
| Eliana Sanchez | 2nd Place (Intermediate) | Junior / Classical | PAQUITA | North Atlanta Dance Academy |
| Chloe Shou | 10th Place (Intermediate) | Junior / Classical | LA FILLE MAL GARDEE | North Atlanta Dance Academy |
| Summer Bauer | 12th Place (Competitive) | Junior / Classical | PAQUITA VESTALKA 3 | Dance Conservatory of Charleston |
| Davannah Shin | 15th Place (Competitive) | Junior / Classical | KITRI | Academie de Ballet |
| Lila Grace Kenney | 3rd Place (Intermediate) | Junior / Contemporary | ORIGIN | Precision Ballet Company |
| Kamdyn Huneycutt | 8th Place (Intermediate) | Junior / Contemporary | FALLING FORWARD | Albemarle Academy of Dance |
| Emma Libet | 10th Place (Competitive) | Junior / Contemporary | IN MY DREAMS | The Southern Strutt |
| Victoria Motta L. | 12th Place (Competitive) | Junior / Contemporary | MEMORIAS | Academia De Danzas Steps |
| Carlotta Lopez | 15th Place (Competitive) | Junior / Contemporary | GROUNDED | Academia De Danzas Steps |
| Stephania Ramos | 1st Place (Intermediate) | Senior / Classical | CANDIDE FAIRY | Escuela de Danzas Teresa Mann |
| Margaux Thiery | 4th Place (Intermediate) | Senior / Classical | CRYSTAL FAIRY VARIATION FROM SLEEPING BEAUTY | CityDance Conservatory |
| Lauren Brewer | 9th Place (Intermediate) | Senior / Classical | BLUEBIRD VARIATION FROM SLEEPING BEAUTY | Precision Ballet Company |
| Susanna Ray | 10th Place (Intermediate) | Senior / Classical | GAMZATTI VARIATION | SI Dance The Ballet Foundation |
| Amanda Kelly | 10th Place (Competitive) | Senior / Contemporary | 25 | Academia De Danzas Steps |
| Janey Zuo | 1st Place | Primary / Duo/Trio | TARANTELLA NAPOLETANA | Campaneria Ballet School |
| Farrah Forb | 1st Place | Junior / Duo/Trio | PENNY LANE ALLEGRO | Matthews Ballet & Dance |
| Reagan Whitlow | 1st Place | Senior / Duo/Trio | EYES WITHOUT A FACE | The Florida Ballet at Jacksonville, Inc |
| Bella Tagle | ||||
| Shelby Feddema |