Universal Ballet Competition 2026 — Manchester, NH
244 published results across 147 dancers at Universal Ballet Competition.
| Dancer | Result | Division | Variation | School |
|---|---|---|---|---|
| Olivia Rosiek | 10th Place (Competitive) | Junior / Classical | LA ESMERALDA | Art of Technique |
| Olivia Rosiek | 4th Place (Competitive) | Junior / Contemporary | NOCTURNE | Art of Technique |
| Emma Tian | 4th Place (Competitive) | Junior / Classical | LE CORSAIRE | N&D Ballet |
| Emma Tian | 5th Place (Competitive) | Junior / Contemporary | FLUID SPIRALITY | N&D Ballet |
| Harper Schwalb | 1st Place (Competitive) | Junior / Classical | PRINCESS AURORA | Club Dance Studio |
| Harper Schwalb | 2nd Place (Competitive) | Junior / Contemporary | THE WEIGHT OF IT ALL | Club Dance Studio |
| Harper Schwalb | ||||
| Jenna Migliorelli | 3rd Place (Competitive) | Junior / Classical | SLEEPING BEAUTY | N&D Ballet |
| Evelyn Shen | 1st Place (Competitive) | Primary / Classical | GISELLE | N&D Ballet |
| Evelyn Shen | 4th Place (Competitive) | Primary / Contemporary | GAME OVER | N&D Ballet |
| Evelyn Shen | ||||
| Laure Rivard | 2nd Place | Senior / Duo/Trio | SCRATCH | Koltun Ballet Boston |
| Laure Rivard | 3rd Place | Senior / Duo/Trio | SPIN, MEASURE, CUT | Koltun Ballet Boston |
| Isabella Lu | 11th Place (Competitive) | Junior / Classical | PAQUITA | N&D Ballet |
| Isabella Lu | 10th Place (Competitive) | Junior / Contemporary | RESTLESS WHISPER | N&D Ballet |
| Camryn Augustyn | 6th Place (Competitive) | Senior / Contemporary | VESSEL | Koltun Ballet Boston |
| Camryn Augustyn | 2nd Place | Senior / Duo/Trio | SCRATCH | Koltun Ballet Boston |
| Camryn Augustyn | 3rd Place | Senior / Duo/Trio | SPIN, MEASURE, CUT | Koltun Ballet Boston |
| Karli Wilkinson | 1st Place (Competitive) | Senior / Classical | AURORA (SLEEPING BEAUTY ACT III) CLASSICAL SOLO VARIATION | School of Ballet RI |
| Karli Wilkinson | 1st Place (Competitive) | Senior / Contemporary | XENOBODY | School of Ballet RI |
| Karli Wilkinson | ||||
| Aimi Yuan | 7th Place (Competitive) | Junior / Classical | GISELLE | N&D Ballet |
| Antonia DeMartinis | 11th Place (Competitive) | Primary / Classical | HARLEQUINADE | Loperfido Dance Academy |
| Antonia DeMartinis | 2nd Place (Competitive) | Primary / Contemporary | HOPE FOR TOMORROW | Loperfido Dance Academy |
| Antonia DeMartinis | 1st Place | Junior / Duo/Trio | THE HARDEST PART IS GOODBYE | Loperfido Dance Academy |
| Weiwei Mao | 4th Place (Competitive) | Primary / Classical | LILAC FAIRY | N&D Ballet |
| Weiwei Mao | 8th Place (Competitive) | Primary / Contemporary | INFINITE EXTENSIONS | N&D Ballet |
| Havi Domkowski | 5th Place (Competitive) | Junior / Classical | GULNARA | Brevard Ballet Academy |
| Havi Domkowski | 6th Place (Competitive) | Junior / Contemporary | FOR A FRIEND | Brevard Ballet Academy |
| Havi Domkowski | 3rd Place | Junior / Duo/Trio | LE MÊME CÔTÉ | Brevard Ballet Academy |
| Aubry Mason | 13th Place (Competitive) | Junior / Classical | VARIATION FROM FAIRY DOLL | Mid-Atlantic Center for the Performing Arts |
| Aubry Mason | 3rd Place (Competitive) | Junior / Contemporary | ME | Mid-Atlantic Center for the Performing Arts |
| Ethan Cheung | 7th Place (Competitive) | Primary / Classical | FLAME OF PARIS | HONEY ACADEMY |
| Ethan Cheung | 1st Place (Competitive) | Primary / Contemporary | MIROR | HONEY ACADEMY |
| Ethan Cheung | 1st Place | Primary / Pas de Deux | FLAME OF PARIS | HONEY ACADEMY |
| Enola Fortin | 2nd Place (Competitive) | Junior / Classical | DULCINEA | Brevard Ballet Academy |
| Enola Fortin | 8th Place (Competitive) | Junior / Contemporary | SERENITY | Brevard Ballet Academy |
| Enola Fortin | 3rd Place | Junior / Duo/Trio | LE MÊME CÔTÉ | Brevard Ballet Academy |
| Francesca DeMartinis | 15th Place (Competitive) | Junior / Contemporary | MADE YOU LOOK | Loperfido Dance Academy |
| Francesca DeMartinis | 1st Place | Junior / Duo/Trio | THE HARDEST PART IS GOODBYE | Loperfido Dance Academy |
| Magnolia Newman | 3rd Place (Competitive) | Senior / Contemporary | CLOSING ACT | Koltun Ballet Boston |
| Penelope Miles | 9th Place (Competitive) | Junior / Classical | VARIATION FROM LA BAYADERE THREE SHADES | Mid-Atlantic Center for the Performing Arts |
| Penelope Miles | 9th Place (Competitive) | Junior / Contemporary | REFUGE | Mid-Atlantic Center for the Performing Arts |
| Penelope Miles | 2nd Place | Junior / Duo/Trio | NO TOMORROW | Mid-Atlantic Center for the Performing Arts |
| Olivia Ryle | 12th Place (Competitive) | Junior / Classical | PAQUITA | Independent |
| Olivia Ryle | 14th Place (Competitive) | Junior / Contemporary | BEHIND HER EYES | Independent |
| Lamay Zhang | 9th Place (Intermediate) | Junior / Classical | GRADUATION BALL | N&D Ballet |
| Lamay Zhang | 5th Place (Intermediate) | Junior / Contemporary | BETWEEN ORDERS | N&D Ballet |
| Angela Liu | 2nd Place (Competitive) | Primary / Classical | GISELLE | N&D Ballet |
| Angela Liu | 7th Place (Competitive) | Primary / Contemporary | FOLLOWING FOOTSTEPS | N&D Ballet |
| Honey Tan | 12th Place (Competitive) | Primary / Classical | KITRI ACT 1 FROM PAQUITA | HONEY ACADEMY |
| Honey Tan | 9th Place (Competitive) | Primary / Contemporary | A STATE OF DESPAIR | HONEY ACADEMY |
| Honey Tan | 1st Place | Primary / Pas de Deux | FLAME OF PARIS | HONEY ACADEMY |
| Renai Ding | 10th Place (Intermediate) | Junior / Classical | LA ESMERLDA | ZPD Academy |
| Renai Ding | 3rd Place (Intermediate) | Junior / Contemporary | THE POET | ZPD Academy |
| Yue Wu | 5th Place (Competitive) | Primary / Classical | GISELLE | N&D Ballet |
| Yue Wu | 6th Place (Competitive) | Primary / Contemporary | DROPS OF WATER | N&D Ballet |
| Rachel Ye | 3rd Place (Competitive) | Primary / Classical | LA FILLE MAL GARDEE | N&D Ballet |
| Rachel Ye | 12th Place (Competitive) | Primary / Contemporary | STILL I PLAY | N&D Ballet |
| Rachel Su | 1st Place (Intermediate) | Junior / Classical | HARLEQUINADE | N&D Ballet |
| Rachel Su | 2nd Place (Intermediate) | Junior / Contemporary | CROSSING LAND | N&D Ballet |
| Juliana Loor | 1st Place (Competitive) | Junior / Contemporary | MERCY | Loperfido Dance Academy |
| Emma Feng | 2nd Place (Intermediate) | Senior / Classical | GISELLE | N&D Ballet |
| Emma Feng | 4th Place (Intermediate) | Senior / Contemporary | YOUNG AND BEAUTIFUL | N&D Ballet |
| Savannah Hanflig | 3rd Place (Competitive) | Senior / Classical | KITRI | Turning Pointe Dance Studio |
| Savannah Hanflig | 1st Place | Senior / Duo/Trio | ONE. TWO. THREE | Turning Pointe Dance Studio |
| Emma Li | 7th Place (Intermediate) | Primary / Contemporary | FLOWER | N&D Ballet |
| Amber Naseef | 13th Place (Competitive) | Senior / Contemporary | PARANOIA | Koltun Ballet Boston |
| Amber Naseef | 3rd Place | Senior / Duo/Trio | SPIN, MEASURE, CUT | Koltun Ballet Boston |
| Elsa Lisse | 15th Place (Competitive) | Junior / Classical | VARIATION FROM COPPELIA | Mid-Atlantic Center for the Performing Arts |
| Elsa Lisse | 2nd Place | Junior / Duo/Trio | NO TOMORROW | Mid-Atlantic Center for the Performing Arts |
| Elaine Zhou | 6th Place (Competitive) | Primary / Classical | GRADUATION BALL | N&D Ballet |
| Elaine Zhou | 15th Place (Competitive) | Primary / Contemporary | THE WITNESS | N&D Ballet |
| Taleena Gonneea | 9th Place (Competitive) | Senior / Classical | VARIATION FROM GISELLE | Turning Pointe Dance Studio |
| Taleena Gonneea | 10th Place (Competitive) | Senior / Contemporary | BREATHE | Turning Pointe Dance Studio |
| Taleena Gonneea | 1st Place | Senior / Duo/Trio | ONE. TWO. THREE | Turning Pointe Dance Studio |
| Gabriella Zhang | 8th Place (Competitive) | Primary / Classical | CUPID | N&D Ballet |
| Siqi Wang | 11th Place (Intermediate) | Junior / Classical | CUPID | N&D Ballet |
| Gabriella Cicciari | 2nd Place (Intermediate) | Junior / Classical | 1ST VARIATION FROM SWAN LAKE PAS DE TROIS | Dancing Arts Center |
| Gabriella Cicciari | 1st Place (Intermediate) | Junior / Contemporary | HOLLOW | Dancing Arts Center |
| Cecilia Mott | 5th Place (Intermediate) | Junior / Classical | BRIDESMAID VARIATION FROM DON QUIXOTE | Dancing Arts Center |
| Cecilia Mott | 4th Place (Intermediate) | Junior / Contemporary | C'EST MOI | Dancing Arts Center |
| Mia Cao | 15th Place (Competitive) | Primary / Classical | PAQUITA 4TH VARIATION | HONEY ACADEMY |
| Mia Cao | 3rd Place (Competitive) | Primary / Contemporary | WHITE MOURNING | HONEY ACADEMY |
| Madisen Scott | 7th Place (Competitive) | Senior / Classical | SWAN LAKE PAS DE TROIS | Mid-Atlantic Center for the Performing Arts |
| Madisen Scott | 8th Place (Competitive) | Senior / Contemporary | IMPULSE | Mid-Atlantic Center for the Performing Arts |
| Gwenyth Bedard | 4th Place (Competitive) | Senior / Classical | FLAMES OF PARIS | New England School of Dance |
| Gwenyth Bedard | 7th Place (Competitive) | Senior / Contemporary | I WANT A LOVE THAT WILL LAST | New England School of Dance |
| Emma Lee | 4th Place (Intermediate) | Primary / Classical | AURORA | ZPD Academy |
| Emma Lee | 10th Place (Intermediate) | Primary / Contemporary | WITH THE WIND | ZPD Academy |
| Megan Qin | 1st Place (Intermediate) | Primary / Classical | FLAMES OF PARIS | N&D Ballet |
| Megan Qin | 9th Place (Intermediate) | Primary / Contemporary | BLOSSOM OF YOUTH | N&D Ballet |
| Lily Mason | 6th Place (Competitive) | Junior / Classical | LE CORSAIRE PAS D' ESCLAVE | Mid-Atlantic Center for the Performing Arts |
| Lily Mason | 12th Place (Competitive) | Junior / Contemporary | NOVA | Mid-Atlantic Center for the Performing Arts |
| Lily Mason | 2nd Place | Junior / Duo/Trio | NO TOMORROW | Mid-Atlantic Center for the Performing Arts |
| Katelyn Qin | 13th Place (Intermediate) | Junior / Classical | GISELLE | N&D Ballet |
| Angela Zhang | 1st Place | Senior / Duo/Trio | RIPPLES ON A RIVER | N&D Ballet |
| Anna Wang | 6th Place (Intermediate) | Junior / Classical | GISELLE | N&D Ballet |
| Ruozhu Wang | 8th Place (Intermediate) | Junior / Classical | FLAMES OF PARIS | N&D Ballet |
| Ruozhu Wang | 9th Place (Intermediate) | Junior / Contemporary | FIRST BLOSSOM | N&D Ballet |
| Emily Zhang | 8th Place (Intermediate) | Primary / Contemporary | VENOM IN VELVET | ZPD Academy |
| Sirius Tan | 2nd Place (Competitive) | Pre-Competitive / Classical | HARLEQUINADE | HONEY ACADEMY |
| Sirius Tan | 3rd Place (Competitive) | Pre-Competitive / Contemporary | ROOTED | HONEY ACADEMY |
| Sirius Tan | 1st Place | Pre-Competitive / Pas de Deux | HARLEQUINADE | HONEY ACADEMY |
| Kai Vitolo | 8th Place (Competitive) | Junior / Classical | VARIATION FROM FLAMES OF PARIS | Ocean State Ballet |
| Kai Vitolo | 2nd Place | Junior / Pas de Deux | TOURBILLON | Ocean State Ballet |
| Penelope Chu | 9th Place (Competitive) | Primary / Classical | VARIATION FROM LA FILLE MAL GARDEE | Ocean State Ballet |
| Penelope Chu | 5th Place (Competitive) | Primary / Contemporary | FRAGMENTS OF LIGHT | Ocean State Ballet |
| Mary Cheng | 13th Place (Competitive) | Primary / Classical | PAQUITA | N&D Ballet |
| Brenna Kinnes | 9th Place (Intermediate) | Senior / Classical | NIKIYA LA BAYADERE | Massachusetts Dance Academy |
| Brenna Kinnes | 8th Place (Intermediate) | Senior / Contemporary | UNLOCKED | Massachusetts Dance Academy |
| Mary Zhou | 1st Place (Competitive) | Pre-Competitive / Classical | HARLEQUINADE | N&D Ballet |
| Mary Zhou | 1st Place (Competitive) | Pre-Competitive / Contemporary | EXPLORATION | N&D Ballet |
| Joy Li | 10th Place (Intermediate) | Primary / Classical | PAQUITA | N&D Ballet |
| Lilian Chamberlain | 2nd Place (Competitive) | Senior / Classical | PAQUITA | South Shore Ballet Theatre |
| Lilian Chamberlain | 4th Place | Junior / Duo/Trio | DUET FROM ONDINE | South Shore Ballet Theatre |
| Ellie Chen | 5th Place (Intermediate) | Primary / Classical | HARLEQUINADE | ZPD Academy |
| Ellie Chen | 1st Place (Intermediate) | Primary / Contemporary | CLAIR DE LUNE | ZPD Academy |
| Mollie Winer | 13th Place (Competitive) | Senior / Classical | PRELUDE VARIATION FROM LE SYLPHIDE | New England School of Dance |
| Mollie Winer | 11th Place (Competitive) | Senior / Contemporary | BIRDSONG | New England School of Dance |
| Emily Coleman | 8th Place (Competitive) | Senior / Classical | HEBE VARIATION FROM COPPELIA | Turning Pointe Dance Studio |
| Emily Coleman | 12th Place (Competitive) | Senior / Contemporary | WITH HOPE | Turning Pointe Dance Studio |
| Cindy Wei | 7th Place (Intermediate) | Junior / Classical | MEDORA | N&D Ballet |
| Cindy Wei | 8th Place (Intermediate) | Junior / Contemporary | SURGING | N&D Ballet |
| Maura Licata | 12th Place (Competitive) | Senior / Classical | KITRI VARIATION, ACT I | Portsmouth School of Ballet |
| Maura Licata | 4th Place (Competitive) | Senior / Contemporary | MARIONETTE | Portsmouth School of Ballet |
| Olivia Kish | 6th Place (Competitive) | Senior / Classical | HENRIETTE ACT I VARIATION FROM RAYMONDA | Rockwell Dance Center |
| Olivia Kish | 4th Place | Senior / Duo/Trio | FAIRY OF THE ENCHANTED GARDEN DUET | Rockwell Dance Center |
| Rosemarie Cesaire | 10th Place (Competitive) | Primary / Classical | HARLEQUINADE | Ballet Arts of Central New York |
| Rosemarie Cesaire | 13th Place (Competitive) | Primary / Contemporary | OVER THE HILL | Ballet Arts of Central New York |
| Hailey Walsh | 10th Place (Intermediate) | Junior / Contemporary | SNOWING | Portsmouth School of Ballet |
| Everly Neri | 5th Place (Competitive) | Senior / Classical | NIKIA VARIATION FROM LA BAYADERE | Portsmouth School of Ballet |
| Norah Brady | 5th Place (Competitive) | Senior / Contemporary | CLAIR DE LUNE | Wilmington Dance Academy |
| Dahlia Baetz | 13th Place (Intermediate) | Senior / Classical | TALISMAN | Birchwood Ballet Academy |
| Cynthia Cai | 3rd Place (Intermediate) | Primary / Classical | FLAMES OF PARIS | N&D Ballet |
| Scarlett Buttermore | 14th Place (Competitive) | Junior / Classical | VARIATION FROM GISELLE | Portsmouth School of Ballet |
| Scarlett Buttermore | 11th Place (Competitive) | Junior / Contemporary | CLAIRE DE LUNE | Portsmouth School of Ballet |
| Keira Lu | 13th Place (Intermediate) | Junior / Contemporary | APSARA | N&D Ballet |
| Evelyn Archerman | 8th Place (Intermediate) | Primary / Classical | CUPID | N&D Ballet |
| Emily Abraham | 6th Place (Intermediate) | Senior / Classical | AWAKENING OF FLORA | Ballet Arts of Central New York |
| Emily Abraham | 13th Place (Intermediate) | Senior / Contemporary | INTROSPECTION | Ballet Arts of Central New York |
| Emily Abraham | 2nd Place | Senior / Duo/Trio | AS IT RAINS | Ballet Arts of Central New York |
| Sophia Fu | 8th Place (Intermediate) | Senior / Classical | SWAN LAKE | N&D Ballet |
| Alice Zhou | 10th Place (Competitive) | Senior / Classical | TALISMAN | French-American Ballet Theatre |
| Thalia Millett | 14th Place (Competitive) | Senior / Classical | VARIATION FROM PAQUITA | Mid-Atlantic Center for the Performing Arts |
| Thalia Millett | 2nd Place (Competitive) | Senior / Contemporary | BEETHOVEN BLUES | Mid-Atlantic Center for the Performing Arts |
| Sara Cook | 1st Place | Senior / Duo/Trio | ONE. TWO. THREE | Turning Pointe Dance Studio |
| Chloe Cai | 14th Place (Competitive) | Primary / Contemporary | THE MAESTRO UNBOUND | HONEY ACADEMY |
| Sammi Yu | 2nd Place (Competitive) | Pre-Competitive / Contemporary | WEIGHT OF TOUCH | HONEY ACADEMY |
| Sammi Yu | 1st Place | Pre-Competitive / Pas de Deux | HARLEQUINADE | HONEY ACADEMY |
| Jackson Chu | 14th Place (Competitive) | Primary / Classical | DRUMMER BOY | HONEY ACADEMY |
| Jackson Chu | 11th Place (Competitive) | Primary / Contemporary | QUIET BENEATH THE STORM | HONEY ACADEMY |
| Payton Collette | 6th Place (Intermediate) | Pre-Competitive / Classical | SILVER FAIRY | Massachusetts Dance Academy |
| Payton Collette | 2nd Place (Intermediate) | Pre-Competitive / Contemporary | BEAUTIFUL EVENING | Massachusetts Dance Academy |
| Eliza Cannon | 15th Place (Competitive) | Senior / Classical | VARIATION FROM PAQUITA | Ocean State Ballet |
| Eliza Cannon | 1st Place | Junior / Pas de Deux | SUENTE | Ocean State Ballet |
| Ava Tulis | 11th Place (Competitive) | Senior / Classical | PAS D'ESCLAVE VARIATION | Portsmouth School of Ballet |
| Ava Tulis | 15th Place (Competitive) | Senior / Contemporary | STATIC IN THE STRATOSPHERE | Portsmouth School of Ballet |
| Katherine Madar | 4th Place | Senior / Duo/Trio | FAIRY OF THE ENCHANTED GARDEN DUET | Rockwell Dance Center |
| Katherine Zhang | 2nd Place (Intermediate) | Primary / Classical | SATANELLA | ZPD Academy |
| Katherine Zhang | 2nd Place (Intermediate) | Primary / Contemporary | ELEGY | ZPD Academy |
| Elena Wang | 7th Place (Intermediate) | Primary / Classical | COPPELIA | ZPD Academy |
| Scarlett Fu | 9th Place (Intermediate) | Primary / Classical | ESMERALDA | N&D Ballet |
| Annalise Ascenzi | 4th Place (Intermediate) | Junior / Classical | DULCINEA VARIATION FROM DON QUIXOTE | Dancing Arts Center |
| Annalise Ascenzi | 6th Place (Intermediate) | Junior / Contemporary | LE JARDIN | Dancing Arts Center |
| Darina Schlusche | 12th Place (Intermediate) | Junior / Classical | GISELLE | N&D Ballet |
| Darina Schlusche | 12th Place (Intermediate) | Junior / Contemporary | THE PAUSE BETWEEN | N&D Ballet |
| Madison Robinson | 7th Place (Intermediate) | Senior / Classical | PAS D'ESCLAVE | Ballet Arts of Central New York |
| Madison Robinson | 10th Place (Intermediate) | Senior / Contemporary | WAVES | Ballet Arts of Central New York |
| Ella Delia | 11th Place (Intermediate) | Senior / Classical | WILLIAM TELL VARIATION | Ballet Arts of Central New York |
| Ella Delia | 11th Place (Intermediate) | Senior / Contemporary | DRIVEN | Ballet Arts of Central New York |
| Ella Delia | 5th Place | Senior / Duo/Trio | PEASANT PAS | Ballet Arts of Central New York |
| Jordan Fredericks | 15th Place (Intermediate) | Senior / Classical | ESMERELDA | American Ballet Academy |
| Jordan Fredericks | 7th Place (Intermediate) | Senior / Contemporary | FACING BOTH WAYS | American Ballet Academy |
| Lillian Sarno-Bruni | 9th Place (Intermediate) | Senior / Contemporary | TIME IN A BOTTLE | Ballet Arts of Central New York |
| Lillian Sarno-Bruni | 2nd Place | Senior / Duo/Trio | AS IT RAINS | Ballet Arts of Central New York |
| Ava King | 3rd Place | Primary / Duo/Trio | DON QUIXOTE SUITE | Dancing Arts Center |
| Sophie Li | 7th Place (Intermediate) | Junior / Contemporary | EXISTENCE | ZPD Academy |
| Willa Pettinelli | 2nd Place | Primary / Duo/Trio | LA BAYADERE PAS DE TROIS | South Shore Ballet Theatre |
| Liuyi Qi | 4th Place (Intermediate) | Pre-Competitive / Classical | GRADUATION BALL | N&D Ballet |
| Alyssa Ponte | 1st Place | Senior / Pas de Deux | UNTIL YOU FADE | Wilmington Dance Academy |
| Olivia Su | 6th Place (Intermediate) | Primary / Classical | FAIRY DOLL | ZPD Academy |
| Olivia Su | 1st Place | Primary / Duo/Trio | CANDY CANES | ZPD Academy |
| Anna Wei | 4th Place (Intermediate) | Primary / Contemporary | A SIP OF YOUTH | N&D Ballet |
| Yuxi Gu | 2nd Place (Intermediate) | Pre-Competitive / Classical | DON QUIXOTE KITRI | ZPD Academy |
| Yuxi Gu | 1st Place (Intermediate) | Pre-Competitive / Contemporary | TO THE STARS | ZPD Academy |
| Nora Chen | 3rd Place (Intermediate) | Pre-Competitive / Classical | VARIATION FROM PAQUITA | N&D Ballet |
| Nora Chen | 1st Place | Pre-Competitive / Duo/Trio | TWO PRINCESSES OF TANG DYNASTY | N&D Ballet |
| Shumi Yuan | 5th Place (Intermediate) | Pre-Competitive / Classical | SILVER FAIRY | N&D Ballet |
| Shumi Yuan | 1st Place | Pre-Competitive / Duo/Trio | TWO PRINCESSES OF TANG DYNASTY | N&D Ballet |
| Jupiter Cohen | 7th Place (Intermediate) | Pre-Competitive / Classical | SILVER FAIRY | Major Productions Studio of Dance |
| Jupiter Cohen | 3rd Place (Intermediate) | Pre-Competitive / Contemporary | QUEEN OF HEARTS | Major Productions Studio of Dance |
| Rosalie Lopez | 3rd Place (Competitive) | Pre-Competitive / Classical | FAIRY DOLL VARIATION | New England School of Dance |
| Rosalie Lopez | 4th Place (Competitive) | Pre-Competitive / Contemporary | WHEN SHE LOVED ME | New England School of Dance |
| Cordelia Sciortino | 3rd Place (Intermediate) | Junior / Classical | VARIATION FROM WILLIAM TELL | Turning Pointe Dance Studio |
| Cordelia Sciortino | 1st Place | Junior / Pas de Deux | FLOWER FESTIVAL PAS DE DEUX | Turning Pointe Dance Studio |
| Sabrina Baun | 15th Place (Intermediate) | Junior / Classical | VARIATION FROM LA FILLE MAL GARDEE | Dancing Arts Center |
| Sabrina Baun | 15th Place (Intermediate) | Junior / Contemporary | CHIFTITELLI | Dancing Arts Center |
| Angel An | 11th Place (Intermediate) | Junior / Contemporary | EDGE | ZPD Academy |
| Caitlin Li | 13th Place (Intermediate) | Junior / Contemporary | EPILOGUE | ZPD Academy |
| Sadie Rivera | 7th Place (Competitive) | Junior / Contemporary | LUMINOUS | The Dube Collective |
| Naia Manias | 13th Place (Competitive) | Junior / Contemporary | THE RELEASE | The Dube Collective |
| Evelyn Heicher | 1st Place (Intermediate) | Senior / Classical | VARIATION FROM SWAN LAKE | Turning Pointe Dance Studio |
| Evelyn Heicher | 3rd Place (Intermediate) | Senior / Contemporary | FALLING UPWARD | Turning Pointe Dance Studio |
| Iris Gilchrist | 3rd Place (Intermediate) | Senior / Classical | VARIATION FROM LE CORSAIRE (GULNARE) | South Shore Ballet Theatre |
| Iris Gilchrist | 14th Place (Intermediate) | Senior / Contemporary | RESOLUTELY | South Shore Ballet Theatre |
| Katie Hong | 10th Place (Intermediate) | Senior / Classical | GISELLE | ZPD Academy |
| Katie Hong | 1st Place | Junior / Duo/Trio | MY REFLECTION IN THE MIRROR | ZPD Academy |
| Julia' Vance | 12th Place (Intermediate) | Senior / Classical | ODALISQUES VARIATION, LE CORSAIRE | Portsmouth School of Ballet |
| Julia' Vance | 5th Place (Intermediate) | Senior / Contemporary | THE FOLLOWING | Portsmouth School of Ballet |
| Olivia Merrick | 14th Place (Intermediate) | Senior / Classical | KITRI VARIATION | Massachusetts Dance Academy |
| Olivia Merrick | 6th Place (Intermediate) | Senior / Contemporary | I CAN'T HELP IT | Massachusetts Dance Academy |
| Sophia Wan | 1st Place (Intermediate) | Senior / Contemporary | FAREWELL | ZPD Academy |
| Emma Song | 2nd Place (Intermediate) | Senior / Contemporary | A SYMPHONY OF WINGS | N&D Ballet |
| Emma Song | 1st Place | Senior / Duo/Trio | RIPPLES ON A RIVER | N&D Ballet |
| Dominic Resendes | 14th Place (Competitive) | Senior / Contemporary | SHATTERED ARIA | Wilmington Dance Academy |
| Dominic Resendes | 1st Place | Senior / Pas de Deux | UNTIL YOU FADE | Wilmington Dance Academy |
| Delaney Knips | 2nd Place | Junior / Pas de Deux | TOURBILLON | Ocean State Ballet |
| Ruby Saraceno | 2nd Place | Junior / Duo/Trio | PIZZICATO | Ballet Arts of Central New York |
| Aliyah Bentley | 5th Place | Senior / Duo/Trio | PEASANT PAS | Ballet Arts of Central New York |
| Alexis Y He | 3rd Place (Intermediate) | Primary / Contemporary | BROKEN WING | ZPD Academy |
| Chloe Tai | 5th Place (Intermediate) | Primary / Contemporary | SILKEN ZITHER (JIN SE) | N&D Ballet |
| Miranda Qiao | 6th Place (Intermediate) | Primary / Contemporary | THE CHARMING FOX SPIRIT | N&D Ballet |
| Aarons Jin | 10th Place (Competitive) | Primary / Contemporary | I CAN'T TAKE MY EYES OFF YOU | HONEY ACADEMY |
| Ethan Jia | 1st Place (Intermediate) | Pre-Competitive / Classical | DON QUIXOTE | N&D Ballet |
| Liliana Yan | 8th Place (Intermediate) | Pre-Competitive / Classical | CANDIDE FAIRY | N&D Ballet |
| Olivia Brady | 14th Place (Intermediate) | Junior / Classical | VARIATION FROM SLEEPING BEAUTY | Ocean State Ballet |
| Katherine Szymanski | 4th Place (Intermediate) | Senior / Classical | ESMERELDA | South Shore Ballet Theatre |
| Evangeline Smith | 5th Place (Intermediate) | Senior / Classical | VARIATION FROM LE CORSAIRE (MEDORA) | South Shore Ballet Theatre |
| Avril Ocampo | 12th Place (Intermediate) | Senior / Contemporary | ALMA | Momentum Dance |
| Zelfa Naddaf | 15th Place (Intermediate) | Senior / Contemporary | EVOLUTION | Creative Hope Academy of Dance |
| Michaela Collins | 9th Place (Competitive) | Senior / Contemporary | MEMOIRS | The Dube Collective |
| Dominic Jarvis | 1st Place | Junior / Pas de Deux | SUENTE | Ocean State Ballet |
| Beckham Peterson | 1st Place | Junior / Pas de Deux | FLOWER FESTIVAL PAS DE DEUX | Turning Pointe Dance Studio |
| Bella Huang | 1st Place | Primary / Duo/Trio | CANDY CANES | ZPD Academy |
| Bianca Brandolini | 2nd Place | Primary / Duo/Trio | LA BAYADERE PAS DE TROIS | South Shore Ballet Theatre |
| Tessa Tepper | 2nd Place | Primary / Duo/Trio | LA BAYADERE PAS DE TROIS | South Shore Ballet Theatre |
| Caroline Chapman | 3rd Place | Primary / Duo/Trio | DON QUIXOTE SUITE | Dancing Arts Center |
| Said Nabbar | 3rd Place | Primary / Duo/Trio | DON QUIXOTE SUITE | Dancing Arts Center |
| Millie Kue | 4th Place | Junior / Duo/Trio | DUET FROM ONDINE | South Shore Ballet Theatre |
| Sophia Chen | 1st Place | Junior / Duo/Trio | MY REFLECTION IN THE MIRROR | ZPD Academy |
| Chelsey Burgdoff | 2nd Place | Junior / Duo/Trio | PIZZICATO | Ballet Arts of Central New York |
| Sophia Lan | 1st Place | Senior / Duo/Trio | RIPPLES ON A RIVER | N&D Ballet |
| Tristan Marshall |